Usage Statistics for www.eigen-sfeer.nl

Summary Period: March 2015
Generated 01-Apr-2015 06:27 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2015
Total Hits 604
Total Files 446
Total Pages 425
Total Visits 207
Total kB Files 4272
Total kB In 0
Total kB Out 0
Total Unique Sites 44
Total Unique URLs 40
Total Unique Referrers 14
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 7
Hits per Day 19 68
Files per Day 14 65
Pages per Day 13 65
Visits per Day 6 29
kB Files per Day 138 741
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 446
Code 206 - Partial Content 1
Code 404 - Not Found 157

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24 3.97% 20 4.48% 20 4.71% 20 9.66% 6 13.64% 192 4.49% 0 0.00% 0 0.00%
2 32 5.30% 29 6.50% 29 6.82% 29 14.01% 7 15.91% 105 2.47% 0 0.00% 0 0.00%
3 19 3.15% 18 4.04% 18 4.24% 18 8.70% 3 6.82% 17 0.39% 0 0.00% 0 0.00%
4 9 1.49% 5 1.12% 5 1.18% 5 2.42% 4 9.09% 83 1.95% 0 0.00% 0 0.00%
5 1 0.17% 1 0.22% 1 0.24% 1 0.48% 1 2.27% 1 0.01% 0 0.00% 0 0.00%
6 10 1.66% 6 1.35% 6 1.41% 5 2.42% 6 13.64% 95 2.22% 0 0.00% 0 0.00%
7 2 0.33% 0 0.00% 0 0.00% 0 0.00% 1 2.27% 1 0.02% 0 0.00% 0 0.00%
8 37 6.13% 37 8.30% 37 8.71% 10 4.83% 2 4.55% 416 9.74% 0 0.00% 0 0.00%
9 39 6.46% 34 7.62% 34 8.00% 10 4.83% 6 13.64% 373 8.73% 0 0.00% 0 0.00%
10 41 6.79% 40 8.97% 40 9.41% 10 4.83% 2 4.55% 462 10.82% 0 0.00% 0 0.00%
11 68 11.26% 65 14.57% 65 15.29% 17 8.21% 5 11.36% 741 17.35% 0 0.00% 0 0.00%
12 20 3.31% 17 3.81% 17 4.00% 5 2.42% 5 11.36% 187 4.37% 0 0.00% 0 0.00%
13 39 6.46% 37 8.30% 37 8.71% 10 4.83% 3 6.82% 417 9.77% 0 0.00% 0 0.00%
14 20 3.31% 20 4.48% 20 4.71% 5 2.42% 1 2.27% 231 5.41% 0 0.00% 0 0.00%
15 4 0.66% 2 0.45% 2 0.47% 2 0.97% 2 4.55% 76 1.79% 0 0.00% 0 0.00%
16 9 1.49% 4 0.90% 4 0.94% 4 1.93% 5 11.36% 177 4.13% 0 0.00% 0 0.00%
17 5 0.83% 2 0.45% 2 0.47% 2 0.97% 3 6.82% 81 1.90% 0 0.00% 0 0.00%
18 3 0.50% 1 0.22% 1 0.24% 1 0.48% 2 4.55% 2 0.04% 0 0.00% 0 0.00%
19 11 1.82% 6 1.35% 7 1.65% 7 3.38% 5 11.36% 84 1.98% 0 0.00% 0 0.00%
20 3 0.50% 1 0.22% 2 0.47% 2 0.97% 2 4.55% 8 0.18% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 0.66% 4 0.90% 4 0.94% 1 0.48% 1 2.27% 46 1.08% 0 0.00% 0 0.00%
23 5 0.83% 3 0.67% 3 0.71% 3 1.45% 3 6.82% 3 0.06% 0 0.00% 0 0.00%
24 6 0.99% 4 0.90% 4 0.94% 4 1.93% 5 11.36% 4 0.09% 0 0.00% 0 0.00%
25 9 1.49% 5 1.12% 5 1.18% 5 2.42% 7 15.91% 89 2.07% 0 0.00% 0 0.00%
26 18 2.98% 8 1.79% 8 1.88% 3 1.45% 4 9.09% 11 0.26% 0 0.00% 0 0.00%
27 18 2.98% 10 2.24% 10 2.35% 5 2.42% 4 9.09% 131 3.06% 0 0.00% 0 0.00%
28 11 1.82% 8 1.79% 8 1.88% 2 0.97% 2 4.55% 20 0.47% 0 0.00% 0 0.00%
29 29 4.80% 12 2.69% 14 3.29% 8 3.86% 4 9.09% 41 0.96% 0 0.00% 0 0.00%
30 59 9.77% 26 5.83% 10 2.35% 8 3.86% 2 4.55% 101 2.36% 0 0.00% 0 0.00%
31 49 8.11% 21 4.71% 12 2.82% 5 2.42% 3 6.82% 78 1.82% 0 0.00% 0 0.00%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 19 3.15% 0 15 3.36% 0 15 3.53% 9 277 6.48% 0 0 0.00% 0 0 0.00%
1 0 24 3.97% 0 18 4.04% 0 16 3.76% 5 153 3.59% 0 0 0.00% 0 0 0.00%
2 0 25 4.14% 0 18 4.04% 0 18 4.24% 4 120 2.80% 0 0 0.00% 0 0 0.00%
3 0 27 4.47% 0 20 4.48% 0 20 4.71% 5 154 3.60% 0 0 0.00% 0 0 0.00%
4 0 28 4.64% 0 25 5.61% 0 22 5.18% 8 247 5.77% 0 0 0.00% 0 0 0.00%
5 0 22 3.64% 0 12 2.69% 0 9 2.12% 2 68 1.60% 0 0 0.00% 0 0 0.00%
6 1 35 5.79% 0 23 5.16% 0 24 5.65% 7 202 4.74% 0 0 0.00% 0 0 0.00%
7 0 17 2.81% 0 8 1.79% 0 5 1.18% 1 26 0.61% 0 0 0.00% 0 0 0.00%
8 1 42 6.95% 1 31 6.95% 1 31 7.29% 12 379 8.87% 0 0 0.00% 0 0 0.00%
9 0 23 3.81% 0 17 3.81% 0 15 3.53% 4 125 2.92% 0 0 0.00% 0 0 0.00%
10 0 30 4.97% 0 23 5.16% 0 21 4.94% 6 172 4.02% 0 0 0.00% 0 0 0.00%
11 0 17 2.81% 0 14 3.14% 0 13 3.06% 3 104 2.43% 0 0 0.00% 0 0 0.00%
12 0 28 4.64% 0 22 4.93% 0 19 4.47% 7 228 5.34% 0 0 0.00% 0 0 0.00%
13 0 16 2.65% 0 13 2.91% 0 14 3.29% 3 98 2.29% 0 0 0.00% 0 0 0.00%
14 0 27 4.47% 0 18 4.04% 0 18 4.24% 5 150 3.52% 0 0 0.00% 0 0 0.00%
15 0 26 4.30% 0 23 5.16% 0 23 5.41% 6 193 4.51% 0 0 0.00% 0 0 0.00%
16 1 32 5.30% 0 23 5.16% 0 23 5.41% 20 612 14.32% 0 0 0.00% 0 0 0.00%
17 0 22 3.64% 0 18 4.04% 0 18 4.24% 5 152 3.56% 0 0 0.00% 0 0 0.00%
18 0 18 2.98% 0 15 3.36% 0 15 3.53% 5 143 3.34% 0 0 0.00% 0 0 0.00%
19 1 32 5.30% 0 24 5.38% 0 25 5.88% 6 197 4.62% 0 0 0.00% 0 0 0.00%
20 0 20 3.31% 0 13 2.91% 0 13 3.06% 2 60 1.41% 0 0 0.00% 0 0 0.00%
21 0 30 4.97% 0 20 4.48% 0 21 4.94% 5 149 3.48% 0 0 0.00% 0 0 0.00%
22 0 22 3.64% 0 15 3.36% 0 13 3.06% 3 108 2.54% 0 0 0.00% 0 0 0.00%
23 0 22 3.64% 0 18 4.04% 0 14 3.29% 5 156 3.65% 0 0 0.00% 0 0 0.00%

Top 16 of 40 Total URLs
# Hits kB F kB In kB Out URL
1 255 42.22% 2886 67.55% 0 0.00% 0 0.00% /usage/
2 121 20.03% 94 2.20% 0 0.00% 0 0.00% /
3 4 0.66% 167 3.90% 0 0.00% 0 0.00% /usage/usage_201402.html
4 4 0.66% 86 2.01% 0 0.00% 0 0.00% /usage/usage_201404.html
5 4 0.66% 186 4.36% 0 0.00% 0 0.00% /usage/usage_201406.html
6 4 0.66% 165 3.86% 0 0.00% 0 0.00% /usage/usage_201410.html
7 4 0.66% 177 4.14% 0 0.00% 0 0.00% /usage/usage_201411.html
8 4 0.66% 26 0.61% 0 0.00% 0 0.00% /usage/usage_201502.html
9 3 0.50% 170 3.98% 0 0.00% 0 0.00% /usage/usage_201405.html
10 3 0.50% 98 2.31% 0 0.00% 0 0.00% /usage/usage_201407.html
11 3 0.50% 11 0.26% 0 0.00% 0 0.00% /usage/usage_201408.html
12 2 0.33% 12 0.28% 0 0.00% 0 0.00% /usage/usage_201412.html
13 2 0.33% 13 0.31% 0 0.00% 0 0.00% /usage/usage_201503.html
14 1 0.17% 2 0.06% 0 0.00% 0 0.00% /usage/usage_201403.html
15 1 0.17% 4 0.10% 0 0.00% 0 0.00% /usage/usage_201409.html
16 1 0.17% 8 0.18% 0 0.00% 0 0.00% /usage/usage_201501.html

Top 10 of 40 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 255 42.22% 2886 67.55% 0 0.00% 0 0.00% /usage/
2 4 0.66% 186 4.36% 0 0.00% 0 0.00% /usage/usage_201406.html
3 4 0.66% 177 4.14% 0 0.00% 0 0.00% /usage/usage_201411.html
4 3 0.50% 170 3.98% 0 0.00% 0 0.00% /usage/usage_201405.html
5 4 0.66% 167 3.90% 0 0.00% 0 0.00% /usage/usage_201402.html
6 4 0.66% 165 3.86% 0 0.00% 0 0.00% /usage/usage_201410.html
7 3 0.50% 98 2.31% 0 0.00% 0 0.00% /usage/usage_201407.html
8 121 20.03% 94 2.20% 0 0.00% 0 0.00% /
9 4 0.66% 86 2.01% 0 0.00% 0 0.00% /usage/usage_201404.html
10 4 0.66% 26 0.61% 0 0.00% 0 0.00% /usage/usage_201502.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 121 20.03% 110 54.46% /
2 255 42.22% 68 33.66% /usage/
3 4 0.66% 4 1.98% /usage/usage_201502.html
4 4 0.66% 3 1.49% /usage/usage_201404.html
5 4 0.66% 3 1.49% /usage/usage_201406.html
6 4 0.66% 3 1.49% /usage/usage_201410.html
7 4 0.66% 2 0.99% /usage/usage_201402.html
8 3 0.50% 2 0.99% /usage/usage_201405.html
9 4 0.66% 2 0.99% /usage/usage_201411.html
10 1 0.17% 1 0.50% /usage/usage_201403.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 121 20.03% 58 44.62% /
2 255 42.22% 57 43.85% /usage/
3 4 0.66% 3 2.31% /usage/usage_201410.html
4 4 0.66% 3 2.31% /usage/usage_201411.html
5 4 0.66% 2 1.54% /usage/usage_201402.html
6 4 0.66% 2 1.54% /usage/usage_201404.html
7 1 0.17% 1 0.77% /usage/usage_201403.html
8 4 0.66% 1 0.77% /usage/usage_201406.html
9 3 0.50% 1 0.77% /usage/usage_201407.html
10 3 0.50% 1 0.77% /usage/usage_201408.html

Top 30 of 44 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 248 41.06% 248 55.61% 2864 67.03% 0 0.00% 0 0.00% 62 29.95% 212-129-10-181.rev.poneytelecom.eu
2 158 26.16% 70 15.70% 258 6.03% 0 0.00% 0 0.00% 22 10.63% al121.albit.fastwebserver.de
3 57 9.44% 57 12.78% 51 1.19% 0 0.00% 0 0.00% 57 27.54% vmi24516.contabo.host
4 34 5.63% 17 3.81% 1005 23.52% 0 0.00% 0 0.00% 17 8.21% 208.115.113.86
5 21 3.48% 1 0.22% 21 0.49% 0 0.00% 0 0.00% 1 0.48% 208.115.113.94
6 8 1.32% 4 0.90% 10 0.24% 0 0.00% 0 0.00% 4 1.93% crawl-66-249-67-89.googlebot.com
7 7 1.16% 6 1.35% 12 0.29% 0 0.00% 0 0.00% 1 0.48% 246.dhcp.office.sjc3.us.mfnx.net
8 5 0.83% 2 0.45% 8 0.20% 0 0.00% 0 0.00% 2 0.97% crawl-66-249-78-241.googlebot.com
9 5 0.83% 2 0.45% 3 0.06% 0 0.00% 0 0.00% 2 0.97% crawl-66-249-78-247.googlebot.com
10 4 0.66% 2 0.45% 2 0.05% 0 0.00% 0 0.00% 2 0.97% crawl-66-249-64-173.googlebot.com
11 4 0.66% 3 0.67% 2 0.05% 0 0.00% 0 0.00% 3 1.45% crawl-66-249-78-253.googlebot.com
12 4 0.66% 2 0.45% 2 0.05% 0 0.00% 0 0.00% 2 0.97% www.whois.sc
13 3 0.50% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 0 0.00% 31.184.195.243
14 3 0.50% 2 0.45% 2 0.04% 0 0.00% 0 0.00% 2 0.97% crawl-66-249-64-165.googlebot.com
15 3 0.50% 2 0.45% 3 0.07% 0 0.00% 0 0.00% 2 0.97% crawl-66-249-67-105.googlebot.com
16 3 0.50% 3 0.67% 3 0.07% 0 0.00% 0 0.00% 2 0.97% crawl-66-249-67-97.googlebot.com
17 2 0.33% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 31.184.195.242
18 2 0.33% 1 0.22% 1 0.03% 0 0.00% 0 0.00% 1 0.48% crawl-66-249-64-169.googlebot.com
19 2 0.33% 1 0.22% 1 0.03% 0 0.00% 0 0.00% 1 0.48% crawl-66-249-73-216.googlebot.com
20 2 0.33% 1 0.22% 1 0.03% 0 0.00% 0 0.00% 1 0.48% crawl-66-249-73-224.googlebot.com
21 2 0.33% 1 0.22% 1 0.02% 0 0.00% 0 0.00% 1 0.48% e474.enterprise.fastwebserver.de
22 2 0.33% 2 0.45% 2 0.04% 0 0.00% 0 0.00% 2 0.97% h88-150-136-178.host.redstation.co.uk
23 2 0.33% 1 0.22% 1 0.02% 0 0.00% 0 0.00% 2 0.97% rerere.re
24 2 0.33% 2 0.45% 2 0.04% 0 0.00% 0 0.00% 1 0.48% sa-84-52-54-205.saturn.infonet.ee
25 2 0.33% 2 0.45% 1 0.03% 0 0.00% 0 0.00% 2 0.97% static.34.77.251.148.clients.your-server.de
26 1 0.17% 1 0.22% 1 0.01% 0 0.00% 0 0.00% 1 0.48% 171.ip-5-135-148.eu
27 1 0.17% 1 0.22% 1 0.01% 0 0.00% 0 0.00% 1 0.48% 178.32.5.32
28 1 0.17% 1 0.22% 1 0.02% 0 0.00% 0 0.00% 1 0.48% 223.85.98.77
29 1 0.17% 1 0.22% 1 0.01% 0 0.00% 0 0.00% 1 0.48% 94.131.14.4
30 1 0.17% 1 0.22% 1 0.02% 0 0.00% 0 0.00% 1 0.48% 95.211.190.35

Top 10 of 44 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 248 41.06% 248 55.61% 2864 67.03% 0 0.00% 0 0.00% 62 29.95% 212-129-10-181.rev.poneytelecom.eu
2 34 5.63% 17 3.81% 1005 23.52% 0 0.00% 0 0.00% 17 8.21% 208.115.113.86
3 158 26.16% 70 15.70% 258 6.03% 0 0.00% 0 0.00% 22 10.63% al121.albit.fastwebserver.de
4 57 9.44% 57 12.78% 51 1.19% 0 0.00% 0 0.00% 57 27.54% vmi24516.contabo.host
5 21 3.48% 1 0.22% 21 0.49% 0 0.00% 0 0.00% 1 0.48% 208.115.113.94
6 7 1.16% 6 1.35% 12 0.29% 0 0.00% 0 0.00% 1 0.48% 246.dhcp.office.sjc3.us.mfnx.net
7 8 1.32% 4 0.90% 10 0.24% 0 0.00% 0 0.00% 4 1.93% crawl-66-249-67-89.googlebot.com
8 5 0.83% 2 0.45% 8 0.20% 0 0.00% 0 0.00% 2 0.97% crawl-66-249-78-241.googlebot.com
9 3 0.50% 3 0.67% 3 0.07% 0 0.00% 0 0.00% 2 0.97% crawl-66-249-67-97.googlebot.com
10 3 0.50% 2 0.45% 3 0.07% 0 0.00% 0 0.00% 2 0.97% crawl-66-249-67-105.googlebot.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 283 46.85% - (Direct Request)
2 188 31.13% http://vk.com/dveripersey
3 62 10.26% http://www.bedrijvenstek.nl/
4 56 9.27% http://dveri-persey.blogspot.ru/
5 4 0.66% http://dveri-ellada.msk-door.ru/dveri-ellada/
6 2 0.33% http://pizza-tycoon.de/
7 2 0.33% http://whois.domaintools.com/eigen-sfeer.nl
8 1 0.17% http://burger-imperia.com/
9 1 0.17% http://eigen-sfeer.nl
10 1 0.17% http://hundejo.com/
11 1 0.17% http://hvd-store.com/
12 1 0.17% http://shop.eigen-sfeer.nl
13 1 0.17% http://specialdessous.com/
14 1 0.17% http://store.eigen-sfeer.nl

Top 10 of 10 Total User Agents
# Hits User Agent
1 326 53.97% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 160 26.49% worldwebheritage.o
3 55 9.11% DotBot/1.1
4 28 4.64% Googlebot/2.1
5 13 2.15% Opera 9.8
6 9 1.49% MSIE 8.0
7 7 1.16% rogerbot/1.0 (http://moz.com/help/pro/what-is-rogerbot-, rogerbot-wherecat@moz.com)
8 2 0.33% crw)"
9 1 0.17% Lipperhey SEO Service
10 1 0.17% MSIE 6.0

Usage by Location for March 2015

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 309 51.16% 309 69.28% 2918 68.30% 0 0.00% 0 0.00% Unresolved/Unknown
2 164 27.15% 75 16.82% 261 6.12% 0 0.00% 0 0.00% Germany
3 60 9.93% 18 4.04% 1028 24.07% 0 0.00% 0 0.00% United States
4 46 7.62% 26 5.83% 41 0.95% 0 0.00% 0 0.00% US Commercial
5 8 1.32% 7 1.57% 13 0.31% 0 0.00% 0 0.00% Network
6 4 0.66% 2 0.45% 2 0.05% 0 0.00% 0 0.00% Seychelles
7 3 0.50% 1 0.22% 2 0.04% 0 0.00% 0 0.00% Russian Federation
8 2 0.33% 2 0.45% 2 0.04% 0 0.00% 0 0.00% Estonia
9 2 0.33% 1 0.22% 1 0.02% 0 0.00% 0 0.00% Reunion
10 2 0.33% 2 0.45% 2 0.04% 0 0.00% 0 0.00% United Kingdom
11 1 0.17% 1 0.22% 1 0.01% 0 0.00% 0 0.00% Switzerland
12 1 0.17% 1 0.22% 1 0.02% 0 0.00% 0 0.00% Netherlands
13 1 0.17% 1 0.22% 1 0.02% 0 0.00% 0 0.00% Peru
14 1 0.17% 1 0.22% 1 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01