Usage Statistics for www.eigen-sfeer.nl

Summary Period: October 2019
Generated 01-Nov-2019 06:32 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2019
Total Hits 22018
Total Files 21880
Total Pages 21558
Total Visits 2063
Total kB Files 964934
Total kB In 0
Total kB Out 0
Total Unique Sites 791
Total Unique URLs 135
Total Unique Referrers 2219
Total Unique User Agents 41
. Avg Max
Hits per Hour 29 781
Hits per Day 710 1650
Files per Day 705 1632
Pages per Day 695 1621
Visits per Day 66 282
kB Files per Day 31127 57076
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21880
Code 304 - Not Modified 38
Code 404 - Not Found 100

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1294 5.88% 1269 5.80% 1280 5.94% 282 13.67% 229 28.95% 53914 5.59% 0 0.00% 0 0.00%
2 461 2.09% 435 1.99% 438 2.03% 213 10.32% 192 24.27% 42443 4.40% 0 0.00% 0 0.00%
3 1041 4.73% 1023 4.68% 1013 4.70% 60 2.91% 36 4.55% 26885 2.79% 0 0.00% 0 0.00%
4 813 3.69% 797 3.64% 786 3.65% 58 2.81% 39 4.93% 22136 2.29% 0 0.00% 0 0.00%
5 108 0.49% 108 0.49% 106 0.49% 22 1.07% 13 1.64% 12836 1.33% 0 0.00% 0 0.00%
6 284 1.29% 283 1.29% 277 1.28% 57 2.76% 17 2.15% 30367 3.15% 0 0.00% 0 0.00%
7 388 1.76% 386 1.76% 365 1.69% 55 2.67% 28 3.54% 26070 2.70% 0 0.00% 0 0.00%
8 1303 5.92% 1301 5.95% 1290 5.98% 51 2.47% 36 4.55% 22437 2.33% 0 0.00% 0 0.00%
9 663 3.01% 661 3.02% 655 3.04% 63 3.05% 31 3.92% 31500 3.26% 0 0.00% 0 0.00%
10 1650 7.49% 1632 7.46% 1621 7.52% 99 4.80% 47 5.94% 37665 3.90% 0 0.00% 0 0.00%
11 1033 4.69% 1032 4.72% 1018 4.72% 84 4.07% 27 3.41% 32103 3.33% 0 0.00% 0 0.00%
12 269 1.22% 269 1.23% 265 1.23% 21 1.02% 17 2.15% 6234 0.65% 0 0.00% 0 0.00%
13 858 3.90% 856 3.91% 852 3.95% 70 3.39% 33 4.17% 32248 3.34% 0 0.00% 0 0.00%
14 744 3.38% 743 3.40% 730 3.39% 58 2.81% 27 3.41% 29856 3.09% 0 0.00% 0 0.00%
15 895 4.06% 895 4.09% 879 4.08% 70 3.39% 26 3.29% 40767 4.22% 0 0.00% 0 0.00%
16 385 1.75% 382 1.75% 370 1.72% 45 2.18% 19 2.40% 24138 2.50% 0 0.00% 0 0.00%
17 1041 4.73% 1041 4.76% 1030 4.78% 69 3.34% 29 3.67% 56429 5.85% 0 0.00% 0 0.00%
18 319 1.45% 317 1.45% 301 1.40% 58 2.81% 24 3.03% 21082 2.18% 0 0.00% 0 0.00%
19 135 0.61% 135 0.62% 131 0.61% 22 1.07% 15 1.90% 2288 0.24% 0 0.00% 0 0.00%
20 622 2.82% 619 2.83% 601 2.79% 44 2.13% 18 2.28% 20294 2.10% 0 0.00% 0 0.00%
21 409 1.86% 409 1.87% 397 1.84% 45 2.18% 25 3.16% 38216 3.96% 0 0.00% 0 0.00%
22 984 4.47% 983 4.49% 972 4.51% 79 3.83% 32 4.05% 53937 5.59% 0 0.00% 0 0.00%
23 913 4.15% 913 4.17% 893 4.14% 65 3.15% 25 3.16% 54357 5.63% 0 0.00% 0 0.00%
24 374 1.70% 374 1.71% 358 1.66% 78 3.78% 24 3.03% 29708 3.08% 0 0.00% 0 0.00%
25 756 3.43% 756 3.46% 732 3.40% 73 3.54% 33 4.17% 36145 3.75% 0 0.00% 0 0.00%
26 185 0.84% 183 0.84% 180 0.83% 21 1.02% 19 2.40% 8889 0.92% 0 0.00% 0 0.00%
27 577 2.62% 576 2.63% 570 2.64% 29 1.41% 10 1.26% 14163 1.47% 0 0.00% 0 0.00%
28 1231 5.59% 1230 5.62% 1219 5.65% 62 3.01% 30 3.79% 57076 5.92% 0 0.00% 0 0.00%
29 771 3.50% 771 3.52% 758 3.52% 71 3.44% 25 3.16% 42091 4.36% 0 0.00% 0 0.00%
30 745 3.38% 735 3.36% 716 3.32% 54 2.62% 34 4.30% 30467 3.16% 0 0.00% 0 0.00%
31 767 3.48% 766 3.50% 755 3.50% 64 3.10% 31 3.92% 28194 2.92% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 729 3.31% 23 727 3.32% 23 716 3.32% 1263 39141 4.06% 0 0 0.00% 0 0 0.00%
1 16 499 2.27% 16 498 2.28% 15 484 2.25% 1148 35582 3.69% 0 0 0.00% 0 0 0.00%
2 14 461 2.09% 14 458 2.09% 14 441 2.05% 1102 34155 3.54% 0 0 0.00% 0 0 0.00%
3 45 1421 6.45% 45 1420 6.49% 45 1406 6.52% 1262 39121 4.05% 0 0 0.00% 0 0 0.00%
4 23 727 3.30% 23 723 3.30% 23 714 3.31% 1210 37495 3.89% 0 0 0.00% 0 0 0.00%
5 14 461 2.09% 14 443 2.02% 13 428 1.99% 1180 36568 3.79% 0 0 0.00% 0 0 0.00%
6 17 557 2.53% 17 551 2.52% 17 539 2.50% 1100 34088 3.53% 0 0 0.00% 0 0 0.00%
7 32 1006 4.57% 32 998 4.56% 31 987 4.58% 1208 37445 3.88% 0 0 0.00% 0 0 0.00%
8 34 1079 4.90% 34 1074 4.91% 34 1062 4.93% 1475 45715 4.74% 0 0 0.00% 0 0 0.00%
9 25 799 3.63% 25 798 3.65% 25 782 3.63% 1487 46093 4.78% 0 0 0.00% 0 0 0.00%
10 18 570 2.59% 18 560 2.56% 17 554 2.57% 1131 35062 3.63% 0 0 0.00% 0 0 0.00%
11 28 886 4.02% 27 865 3.95% 27 855 3.97% 1425 44165 4.58% 0 0 0.00% 0 0 0.00%
12 23 727 3.30% 23 713 3.26% 22 699 3.24% 1116 34588 3.58% 0 0 0.00% 0 0 0.00%
13 59 1852 8.41% 59 1847 8.44% 59 1834 8.51% 1374 42596 4.41% 0 0 0.00% 0 0 0.00%
14 25 794 3.61% 25 791 3.62% 25 783 3.63% 1169 36241 3.76% 0 0 0.00% 0 0 0.00%
15 28 896 4.07% 28 891 4.07% 28 871 4.04% 1358 42112 4.36% 0 0 0.00% 0 0 0.00%
16 45 1424 6.47% 45 1423 6.50% 45 1405 6.52% 1415 43861 4.55% 0 0 0.00% 0 0 0.00%
17 47 1475 6.70% 47 1471 6.72% 47 1460 6.77% 1466 45457 4.71% 0 0 0.00% 0 0 0.00%
18 27 838 3.81% 26 828 3.78% 26 822 3.81% 1412 43770 4.54% 0 0 0.00% 0 0 0.00%
19 25 783 3.56% 25 778 3.56% 24 764 3.54% 1263 39161 4.06% 0 0 0.00% 0 0 0.00%
20 57 1796 8.16% 57 1793 8.19% 57 1775 8.23% 1884 58408 6.05% 0 0 0.00% 0 0 0.00%
21 22 694 3.15% 22 692 3.16% 22 682 3.16% 1148 35588 3.69% 0 0 0.00% 0 0 0.00%
22 27 851 3.87% 27 848 3.88% 26 819 3.80% 1446 44839 4.65% 0 0 0.00% 0 0 0.00%
23 22 693 3.15% 22 690 3.15% 21 676 3.14% 1087 33685 3.49% 0 0 0.00% 0 0 0.00%

Top 30 of 135 Total URLs
# Hits kB F kB In kB Out URL
1 8623 39.16% 6948 0.72% 0 0.00% 0 0.00% /
2 5974 27.13% 52176 5.41% 0 0.00% 0 0.00% /usage/usage_201910.html
3 5250 23.84% 819482 84.93% 0 0.00% 0 0.00% /usage/usage_201604.html
4 688 3.12% 62369 6.46% 0 0.00% 0 0.00% /usage/usage_201909.html
5 564 2.56% 6551 0.68% 0 0.00% 0 0.00% /usage/
6 361 1.64% 148 0.02% 0 0.00% 0 0.00% /robots.txt
7 27 0.12% 2337 0.24% 0 0.00% 0 0.00% /usage/usage_201902.html
8 16 0.07% 96 0.01% 0 0.00% 0 0.00% /usage/usage_201612.html
9 13 0.06% 34 0.00% 0 0.00% 0 0.00% /usage/agent_201811.html
10 13 0.06% 1627 0.17% 0 0.00% 0 0.00% /usage/usage_201907.html
11 12 0.05% 38 0.00% 0 0.00% 0 0.00% /usage/agent_201812.html
12 12 0.05% 33 0.00% 0 0.00% 0 0.00% /usage/agent_201901.html
13 12 0.05% 32 0.00% 0 0.00% 0 0.00% /usage/agent_201902.html
14 12 0.05% 33 0.00% 0 0.00% 0 0.00% /usage/agent_201904.html
15 12 0.05% 36 0.00% 0 0.00% 0 0.00% /usage/agent_201905.html
16 12 0.05% 30 0.00% 0 0.00% 0 0.00% /usage/agent_201906.html
17 12 0.05% 31 0.00% 0 0.00% 0 0.00% /usage/agent_201907.html
18 12 0.05% 30 0.00% 0 0.00% 0 0.00% /usage/agent_201908.html
19 12 0.05% 32 0.00% 0 0.00% 0 0.00% /usage/agent_201909.html
20 12 0.05% 1452 0.15% 0 0.00% 0 0.00% /usage/usage_201811.html
21 12 0.05% 1614 0.17% 0 0.00% 0 0.00% /usage/usage_201903.html
22 12 0.05% 1460 0.15% 0 0.00% 0 0.00% /usage/usage_201906.html
23 11 0.05% 29 0.00% 0 0.00% 0 0.00% /usage/agent_201903.html
24 11 0.05% 1461 0.15% 0 0.00% 0 0.00% /usage/usage_201812.html
25 11 0.05% 1461 0.15% 0 0.00% 0 0.00% /usage/usage_201901.html
26 11 0.05% 1457 0.15% 0 0.00% 0 0.00% /usage/usage_201904.html
27 11 0.05% 1458 0.15% 0 0.00% 0 0.00% /usage/usage_201905.html
28 11 0.05% 1456 0.15% 0 0.00% 0 0.00% /usage/usage_201908.html
29 10 0.05% 28 0.00% 0 0.00% 0 0.00% /usage/agent_201910.html
30 6 0.03% 55 0.01% 0 0.00% 0 0.00% /usage/usage_201702.html

Top 10 of 135 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5250 23.84% 819482 84.93% 0 0.00% 0 0.00% /usage/usage_201604.html
2 688 3.12% 62369 6.46% 0 0.00% 0 0.00% /usage/usage_201909.html
3 5974 27.13% 52176 5.41% 0 0.00% 0 0.00% /usage/usage_201910.html
4 8623 39.16% 6948 0.72% 0 0.00% 0 0.00% /
5 564 2.56% 6551 0.68% 0 0.00% 0 0.00% /usage/
6 27 0.12% 2337 0.24% 0 0.00% 0 0.00% /usage/usage_201902.html
7 13 0.06% 1627 0.17% 0 0.00% 0 0.00% /usage/usage_201907.html
8 12 0.05% 1614 0.17% 0 0.00% 0 0.00% /usage/usage_201903.html
9 11 0.05% 1461 0.15% 0 0.00% 0 0.00% /usage/usage_201901.html
10 11 0.05% 1461 0.15% 0 0.00% 0 0.00% /usage/usage_201812.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 8623 39.16% 799 39.09% /
2 5250 23.84% 488 23.87% /usage/usage_201604.html
3 688 3.12% 407 19.91% /usage/usage_201909.html
4 564 2.56% 161 7.88% /usage/
5 5974 27.13% 113 5.53% /usage/usage_201910.html
6 16 0.07% 8 0.39% /usage/usage_201612.html
7 6 0.03% 5 0.24% /usage/usage_201702.html
8 4 0.02% 3 0.15% /usage/agent_201708.html
9 13 0.06% 3 0.15% /usage/agent_201811.html
10 4 0.02% 3 0.15% /usage/usage_201609.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 8623 39.16% 465 45.32% /
2 5250 23.84% 361 35.19% /usage/usage_201604.html
3 564 2.56% 118 11.50% /usage/
4 688 3.12% 45 4.39% /usage/usage_201909.html
5 5974 27.13% 12 1.17% /usage/usage_201910.html
6 16 0.07% 3 0.29% /usage/usage_201612.html
7 4 0.02% 2 0.19% /usage/agent_201708.html
8 13 0.06% 2 0.19% /usage/agent_201811.html
9 4 0.02% 2 0.19% /usage/usage_201609.html
10 6 0.03% 2 0.19% /usage/usage_201702.html

Top 30 of 791 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5557 25.24% 5557 25.40% 47196 4.89% 0 0.00% 0 0.00% 20 0.97% vm295072.had.su
2 3131 14.22% 3131 14.31% 2051 0.21% 0 0.00% 0 0.00% 11 0.53% 128-72-27-56.broadband.corbina.ru
3 2250 10.22% 2250 10.28% 1472 0.15% 0 0.00% 0 0.00% 7 0.34% 128-72-26-94.broadband.corbina.ru
4 1272 5.78% 1272 5.81% 196527 20.37% 0 0.00% 0 0.00% 3 0.15% dedic1264.hidehost.net
5 1108 5.03% 1108 5.06% 1208 0.13% 0 0.00% 0 0.00% 233 11.29% vm285692.had.su
6 1014 4.61% 1014 4.63% 1105 0.11% 0 0.00% 0 0.00% 183 8.87% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 982 4.46% 982 4.49% 155909 16.16% 0 0.00% 0 0.00% 2 0.10% 195-154-251-162.rev.poneytelecom.eu
8 692 3.14% 692 3.16% 96346 9.98% 0 0.00% 0 0.00% 73 3.54% 5.8.45.2
9 447 2.03% 447 2.04% 487 0.05% 0 0.00% 0 0.00% 12 0.58% 77.232.163.181
10 387 1.76% 387 1.77% 59607 6.18% 0 0.00% 0 0.00% 129 6.25% dedic1280.hidehost.net
11 366 1.66% 366 1.67% 45519 4.72% 0 0.00% 0 0.00% 41 1.99% 185.14.193.2
12 331 1.50% 331 1.51% 3154 0.33% 0 0.00% 0 0.00% 3 0.15% 185.212.171.144
13 316 1.44% 316 1.44% 42675 4.42% 0 0.00% 0 0.00% 27 1.31% 5.8.47.2
14 313 1.42% 313 1.43% 43963 4.56% 0 0.00% 0 0.00% 18 0.87% 5.8.46.2
15 255 1.16% 255 1.17% 105 0.01% 0 0.00% 0 0.00% 0 0.00% 216.244.66.203
16 234 1.06% 234 1.07% 32183 3.34% 0 0.00% 0 0.00% 20 0.97% 95.181.217.2
17 148 0.67% 148 0.68% 768 0.08% 0 0.00% 0 0.00% 1 0.05% d15f33a7.setaptr.net
18 121 0.55% 104 0.48% 5870 0.61% 0 0.00% 0 0.00% 3 0.15% 185.6.8.2
19 116 0.53% 116 0.53% 17682 1.83% 0 0.00% 0 0.00% 11 0.53% 5.8.44.2
20 112 0.51% 112 0.51% 122 0.01% 0 0.00% 0 0.00% 13 0.63% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
21 105 0.48% 105 0.48% 5867 0.61% 0 0.00% 0 0.00% 3 0.15% 185.6.8.9
22 94 0.43% 94 0.43% 12999 1.35% 0 0.00% 0 0.00% 9 0.44% host146-121-61-217.static.arubacloud.com
23 91 0.41% 91 0.42% 14154 1.47% 0 0.00% 0 0.00% 18 0.87% 5.8.45.251
24 84 0.38% 84 0.38% 9850 1.02% 0 0.00% 0 0.00% 14 0.68% sl.local
25 69 0.31% 69 0.32% 10717 1.11% 0 0.00% 0 0.00% 10 0.48% asadic.com
26 69 0.31% 69 0.32% 8604 0.89% 0 0.00% 0 0.00% 14 0.68% singvps.local
27 62 0.28% 62 0.28% 68 0.01% 0 0.00% 0 0.00% 52 2.52% client.yota.ru
28 56 0.25% 56 0.26% 941 0.10% 0 0.00% 0 0.00% 5 0.24% dynamicip-37-113-171-213.pppoe.chel.ertelecom.ru
29 50 0.23% 43 0.20% 53 0.01% 0 0.00% 0 0.00% 18 0.87% 87-250-224-66.spider.yandex.com
30 46 0.21% 46 0.21% 390 0.04% 0 0.00% 0 0.00% 5 0.24% 192.53.40.221

Top 10 of 791 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1272 5.78% 1272 5.81% 196527 20.37% 0 0.00% 0 0.00% 3 0.15% dedic1264.hidehost.net
2 982 4.46% 982 4.49% 155909 16.16% 0 0.00% 0 0.00% 2 0.10% 195-154-251-162.rev.poneytelecom.eu
3 692 3.14% 692 3.16% 96346 9.98% 0 0.00% 0 0.00% 73 3.54% 5.8.45.2
4 387 1.76% 387 1.77% 59607 6.18% 0 0.00% 0 0.00% 129 6.25% dedic1280.hidehost.net
5 5557 25.24% 5557 25.40% 47196 4.89% 0 0.00% 0 0.00% 20 0.97% vm295072.had.su
6 366 1.66% 366 1.67% 45519 4.72% 0 0.00% 0 0.00% 41 1.99% 185.14.193.2
7 313 1.42% 313 1.43% 43963 4.56% 0 0.00% 0 0.00% 18 0.87% 5.8.46.2
8 316 1.44% 316 1.44% 42675 4.42% 0 0.00% 0 0.00% 27 1.31% 5.8.47.2
9 234 1.06% 234 1.07% 32183 3.34% 0 0.00% 0 0.00% 20 0.97% 95.181.217.2
10 116 0.53% 116 0.53% 17682 1.83% 0 0.00% 0 0.00% 11 0.53% 5.8.44.2

Top 30 of 2219 Total Referrers
# Hits Referrer
1 3475 15.78% https://www.kabvgroup.ru/
2 1906 8.66% https://www.soska.site/
3 1449 6.58% - (Direct Request)
4 751 3.41% http://clamenverdi.wordpress.com
5 742 3.37% http://ftopipncar61.wordpress.com
6 672 3.05% http://ca52apab.home.blog
7 504 2.29% http://emenndir70.wordpress.com
8 503 2.28% http://igwabewin.wordpress.com
9 499 2.27% http://handcafabless.home.blog
10 419 1.90% http://platjingtireert.wordpress.com
11 384 1.74% http://prefhead58ec.wordpress.com
12 348 1.58% https://getery.xyz
13 303 1.38% http://valacyclovir-valtrex.com
14 290 1.32% https://mosbordell.com
15 275 1.25% http://impawhim1980.wordpress.com
16 256 1.16% http://onlinegenpharmacy.com
17 244 1.11% http://canadianonlinepharmacyctbm.com
18 238 1.08% https://seks-dosug.com
19 232 1.05% https://seksvibor.xyz
20 225 1.02% http://ventolin-inhaler.info
21 219 0.99% http://cialissmx.com
22 198 0.90% http://conlinepharmacy.info
23 188 0.85% http://erectiledysfunctionpills-365.com
24 176 0.80% http://blotnenni49.home.blog
25 158 0.72% http://termcaturmids.wordpress.com
26 155 0.70% http://liastanfa14.home.blog
27 144 0.65% http://erectionpills365.com
28 138 0.63% http://prednisonedeltasone.info
29 132 0.60% http://embromix.com
30 129 0.59% http://inexemba.home.blog

Top 15 of 41 Total User Agents
# Hits User Agent
1 20773 94.35% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 255 1.16% DotBot/1.1
3 155 0.70% Opera 9.8
4 136 0.62% MSIE 9.0
5 82 0.37% YandexBot/3.0
6 78 0.35% Opera 8.5
7 70 0.32% JobboerseBot
8 68 0.31% MSIE 10.0
9 62 0.28% MSIE 6.0
10 53 0.24% Dataprovider.c
11 24 0.11% Googlebot/2.1
12 24 0.11% MBCrawler/1.0 (https://monitorbacklinks.com/robot)
13 17 0.08% Go-http-client/1.1
14 13 0.06% Googlebot-Image/1.0
15 11 0.05% Mozilla & Netscape
View All User Agents

Usage by Location for October 2019

Top 30 of 69 Total Locations
# Hits Files kB F kB In kB Out Location
1 7081 32.16% 7080 32.36% 56263 5.83% 0 0.00% 0 0.00% Russian Federation
2 6665 30.27% 6665 30.46% 48403 5.02% 0 0.00% 0 0.00% USSR (former)
3 4187 19.02% 4157 19.00% 509838 52.84% 0 0.00% 0 0.00% Unresolved/Unknown
4 2052 9.32% 2024 9.25% 274263 28.42% 0 0.00% 0 0.00% Network
5 800 3.63% 774 3.54% 33073 3.43% 0 0.00% 0 0.00% US Commercial
6 447 2.03% 447 2.04% 487 0.05% 0 0.00% 0 0.00% Great Britain (UK)
7 358 1.63% 347 1.59% 4197 0.44% 0 0.00% 0 0.00% United States
8 62 0.28% 62 0.28% 4446 0.46% 0 0.00% 0 0.00% Ukraine
9 30 0.14% 30 0.14% 4458 0.46% 0 0.00% 0 0.00% Brazil
10 23 0.10% 23 0.11% 3353 0.35% 0 0.00% 0 0.00% Ecuador
11 19 0.09% 11 0.05% 1436 0.15% 0 0.00% 0 0.00% Canada
12 17 0.08% 17 0.08% 1817 0.19% 0 0.00% 0 0.00% Romania
13 16 0.07% 16 0.07% 1940 0.20% 0 0.00% 0 0.00% Indonesia
14 15 0.07% 15 0.07% 1176 0.12% 0 0.00% 0 0.00% Albania
15 13 0.06% 13 0.06% 1623 0.17% 0 0.00% 0 0.00% Guinea
16 13 0.06% 13 0.06% 1695 0.18% 0 0.00% 0 0.00% Cambodia
17 12 0.05% 1 0.00% 161 0.02% 0 0.00% 0 0.00% Lebanon
18 11 0.05% 11 0.05% 68 0.01% 0 0.00% 0 0.00% Germany
19 11 0.05% 11 0.05% 1306 0.14% 0 0.00% 0 0.00% Estonia
20 11 0.05% 11 0.05% 1144 0.12% 0 0.00% 0 0.00% Poland
21 11 0.05% 1 0.00% 161 0.02% 0 0.00% 0 0.00% Tanzania
22 9 0.04% 9 0.04% 1130 0.12% 0 0.00% 0 0.00% Czech Republic
23 9 0.04% 9 0.04% 78 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
24 8 0.04% 8 0.04% 1120 0.12% 0 0.00% 0 0.00% Colombia
25 8 0.04% 7 0.03% 811 0.08% 0 0.00% 0 0.00% India
26 7 0.03% 7 0.03% 186 0.02% 0 0.00% 0 0.00% Argentina
27 7 0.03% 6 0.03% 164 0.02% 0 0.00% 0 0.00% China
28 7 0.03% 7 0.03% 5 0.00% 0 0.00% 0 0.00% Netherlands
29 7 0.03% 7 0.03% 391 0.04% 0 0.00% 0 0.00% Nepal
30 7 0.03% 7 0.03% 962 0.10% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01