Usage Statistics for www.eigen-sfeer.nl

Summary Period: December 2020
Generated 01-Jan-2021 06:30 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2020
Total Hits 22765
Total Files 22532
Total Pages 22343
Total Visits 1614
Total kB Files 2322571
Total kB In 0
Total kB Out 0
Total Unique Sites 612
Total Unique URLs 296
Total Unique Referrers 1746
Total Unique User Agents 28
. Avg Max
Hits per Hour 30 247
Hits per Day 734 1502
Files per Day 726 1490
Pages per Day 720 1479
Visits per Day 52 95
kB Files per Day 74922 174600
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 7
Code 200 - OK 22532
Code 301 - Moved Permanently 6
Code 401 - Unauthorized 3
Code 404 - Not Found 217

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 880 3.87% 877 3.89% 865 3.87% 67 4.15% 51 8.33% 110998 4.78% 0 0.00% 0 0.00%
2 727 3.19% 721 3.20% 710 3.18% 64 3.97% 44 7.19% 88424 3.81% 0 0.00% 0 0.00%
3 599 2.63% 596 2.65% 585 2.62% 91 5.64% 44 7.19% 56852 2.45% 0 0.00% 0 0.00%
4 808 3.55% 801 3.55% 796 3.56% 80 4.96% 36 5.88% 77603 3.34% 0 0.00% 0 0.00%
5 309 1.36% 282 1.25% 307 1.37% 22 1.36% 15 2.45% 31299 1.35% 0 0.00% 0 0.00%
6 722 3.17% 722 3.20% 718 3.21% 40 2.48% 25 4.08% 74717 3.22% 0 0.00% 0 0.00%
7 975 4.28% 975 4.33% 969 4.34% 58 3.59% 41 6.70% 127080 5.47% 0 0.00% 0 0.00%
8 708 3.11% 708 3.14% 700 3.13% 39 2.42% 30 4.90% 85911 3.70% 0 0.00% 0 0.00%
9 292 1.28% 288 1.28% 284 1.27% 40 2.48% 23 3.76% 12145 0.52% 0 0.00% 0 0.00%
10 450 1.98% 447 1.98% 442 1.98% 39 2.42% 25 4.08% 31997 1.38% 0 0.00% 0 0.00%
11 536 2.35% 516 2.29% 513 2.30% 43 2.66% 25 4.08% 43941 1.89% 0 0.00% 0 0.00%
12 306 1.34% 301 1.34% 304 1.36% 16 0.99% 13 2.12% 33765 1.45% 0 0.00% 0 0.00%
13 345 1.52% 345 1.53% 335 1.50% 33 2.04% 23 3.76% 25585 1.10% 0 0.00% 0 0.00%
14 873 3.83% 870 3.86% 861 3.85% 50 3.10% 41 6.70% 105954 4.56% 0 0.00% 0 0.00%
15 1177 5.17% 1173 5.21% 1167 5.22% 50 3.10% 32 5.23% 139264 6.00% 0 0.00% 0 0.00%
16 642 2.82% 630 2.80% 634 2.84% 47 2.91% 32 5.23% 63279 2.72% 0 0.00% 0 0.00%
17 1315 5.78% 1315 5.84% 1312 5.87% 62 3.84% 39 6.37% 169222 7.29% 0 0.00% 0 0.00%
18 1251 5.50% 1249 5.54% 1241 5.55% 88 5.45% 54 8.82% 160390 6.91% 0 0.00% 0 0.00%
19 220 0.97% 220 0.98% 213 0.95% 22 1.36% 18 2.94% 16829 0.72% 0 0.00% 0 0.00%
20 468 2.06% 466 2.07% 459 2.05% 46 2.85% 26 4.25% 45512 1.96% 0 0.00% 0 0.00%
21 398 1.75% 396 1.76% 384 1.72% 63 3.90% 40 6.54% 14195 0.61% 0 0.00% 0 0.00%
22 911 4.00% 824 3.66% 881 3.94% 66 4.09% 43 7.03% 57343 2.47% 0 0.00% 0 0.00%
23 1169 5.14% 1165 5.17% 1135 5.08% 81 5.02% 52 8.50% 131331 5.65% 0 0.00% 0 0.00%
24 1088 4.78% 1086 4.82% 1064 4.76% 70 4.34% 39 6.37% 123457 5.32% 0 0.00% 0 0.00%
25 563 2.47% 548 2.43% 533 2.39% 69 4.28% 33 5.39% 15511 0.67% 0 0.00% 0 0.00%
26 195 0.86% 195 0.87% 186 0.83% 23 1.43% 21 3.43% 4212 0.18% 0 0.00% 0 0.00%
27 375 1.65% 373 1.66% 363 1.62% 57 3.53% 32 5.23% 18379 0.79% 0 0.00% 0 0.00%
28 778 3.42% 776 3.44% 757 3.39% 95 5.89% 39 6.37% 49366 2.13% 0 0.00% 0 0.00%
29 866 3.80% 862 3.83% 851 3.81% 72 4.46% 40 6.54% 72651 3.13% 0 0.00% 0 0.00%
30 1317 5.79% 1315 5.84% 1295 5.80% 91 5.64% 53 8.66% 160756 6.92% 0 0.00% 0 0.00%
31 1502 6.60% 1490 6.61% 1479 6.62% 61 3.78% 37 6.05% 174600 7.52% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 989 4.34% 31 969 4.30% 30 950 4.25% 2937 91053 3.92% 0 0 0.00% 0 0 0.00%
1 33 1048 4.60% 33 1043 4.63% 33 1038 4.65% 3431 106346 4.58% 0 0 0.00% 0 0 0.00%
2 43 1341 5.89% 43 1333 5.92% 43 1333 5.97% 3945 122293 5.27% 0 0 0.00% 0 0 0.00%
3 36 1125 4.94% 35 1088 4.83% 35 1109 4.96% 3568 110605 4.76% 0 0 0.00% 0 0 0.00%
4 36 1133 4.98% 36 1119 4.97% 35 1107 4.95% 3494 108304 4.66% 0 0 0.00% 0 0 0.00%
5 37 1155 5.07% 37 1152 5.11% 36 1141 5.11% 3569 110647 4.76% 0 0 0.00% 0 0 0.00%
6 35 1092 4.80% 35 1090 4.84% 34 1067 4.78% 3701 114746 4.94% 0 0 0.00% 0 0 0.00%
7 33 1024 4.50% 33 1024 4.54% 32 1009 4.52% 3412 105763 4.55% 0 0 0.00% 0 0 0.00%
8 29 909 3.99% 29 905 4.02% 28 890 3.98% 3189 98844 4.26% 0 0 0.00% 0 0 0.00%
9 31 972 4.27% 31 970 4.30% 30 953 4.27% 3304 102431 4.41% 0 0 0.00% 0 0 0.00%
10 30 938 4.12% 30 936 4.15% 29 921 4.12% 3372 104543 4.50% 0 0 0.00% 0 0 0.00%
11 30 933 4.10% 29 926 4.11% 29 915 4.10% 3317 102828 4.43% 0 0 0.00% 0 0 0.00%
12 36 1129 4.96% 33 1039 4.61% 35 1103 4.94% 3425 106175 4.57% 0 0 0.00% 0 0 0.00%
13 26 826 3.63% 26 823 3.65% 26 819 3.67% 3062 94927 4.09% 0 0 0.00% 0 0 0.00%
14 24 755 3.32% 24 752 3.34% 24 745 3.33% 2651 82166 3.54% 0 0 0.00% 0 0 0.00%
15 25 793 3.48% 25 786 3.49% 24 773 3.46% 2806 86975 3.74% 0 0 0.00% 0 0 0.00%
16 23 742 3.26% 23 739 3.28% 23 730 3.27% 2804 86933 3.74% 0 0 0.00% 0 0 0.00%
17 22 701 3.08% 22 699 3.10% 22 682 3.05% 2641 81882 3.53% 0 0 0.00% 0 0 0.00%
18 24 758 3.33% 24 757 3.36% 23 742 3.32% 2840 88043 3.79% 0 0 0.00% 0 0 0.00%
19 25 785 3.45% 25 780 3.46% 24 772 3.46% 2813 87195 3.75% 0 0 0.00% 0 0 0.00%
20 27 859 3.77% 27 857 3.80% 27 843 3.77% 2824 87556 3.77% 0 0 0.00% 0 0 0.00%
21 27 861 3.78% 27 858 3.81% 27 842 3.77% 2502 77547 3.34% 0 0 0.00% 0 0 0.00%
22 31 966 4.24% 31 965 4.28% 30 952 4.26% 2683 83174 3.58% 0 0 0.00% 0 0 0.00%
23 30 931 4.09% 29 922 4.09% 29 907 4.06% 2632 81597 3.51% 0 0 0.00% 0 0 0.00%

Top 30 of 296 Total URLs
# Hits kB F kB In kB Out URL
1 14470 63.56% 2285728 98.41% 0 0.00% 0 0.00% /usage/usage_201604.html
2 5985 26.29% 6302 0.27% 0 0.00% 0 0.00% /
3 1076 4.73% 12537 0.54% 0 0.00% 0 0.00% /usage/
4 164 0.72% 66 0.00% 0 0.00% 0 0.00% /robots.txt
5 85 0.37% 11268 0.49% 0 0.00% 0 0.00% /usage/usage_202011.html
6 11 0.05% 110 0.00% 0 0.00% 0 0.00% /usage/usage_202001.html
7 10 0.04% 238 0.01% 0 0.00% 0 0.00% /usage/usage_202012.html
8 9 0.04% 32 0.00% 0 0.00% 0 0.00% /phpmyadmin/
9 8 0.04% 375 0.02% 0 0.00% 0 0.00% /usage/usage_201810.html
10 8 0.04% 78 0.00% 0 0.00% 0 0.00% /usage/usage_202002.html
11 8 0.04% 230 0.01% 0 0.00% 0 0.00% /usage/usage_202003.html
12 8 0.04% 78 0.00% 0 0.00% 0 0.00% /usage/usage_202008.html
13 8 0.04% 229 0.01% 0 0.00% 0 0.00% /usage/usage_202009.html
14 7 0.03% 216 0.01% 0 0.00% 0 0.00% /usage/usage_201811.html
15 7 0.03% 217 0.01% 0 0.00% 0 0.00% /usage/usage_201904.html
16 7 0.03% 68 0.00% 0 0.00% 0 0.00% /usage/usage_201905.html
17 7 0.03% 67 0.00% 0 0.00% 0 0.00% /usage/usage_202006.html
18 7 0.03% 67 0.00% 0 0.00% 0 0.00% /usage/usage_202010.html
19 6 0.03% 9 0.00% 0 0.00% 0 0.00% /usage/agent_201811.html
20 6 0.03% 9 0.00% 0 0.00% 0 0.00% /usage/agent_201901.html
21 6 0.03% 8 0.00% 0 0.00% 0 0.00% /usage/agent_201903.html
22 6 0.03% 9 0.00% 0 0.00% 0 0.00% /usage/agent_201904.html
23 6 0.03% 9 0.00% 0 0.00% 0 0.00% /usage/agent_201905.html
24 6 0.03% 53 0.00% 0 0.00% 0 0.00% /usage/usage_201602.html
25 6 0.03% 210 0.01% 0 0.00% 0 0.00% /usage/usage_201901.html
26 6 0.03% 57 0.00% 0 0.00% 0 0.00% /usage/usage_201902.html
27 6 0.03% 58 0.00% 0 0.00% 0 0.00% /usage/usage_201907.html
28 6 0.03% 355 0.02% 0 0.00% 0 0.00% /usage/usage_202004.html
29 6 0.03% 58 0.00% 0 0.00% 0 0.00% /usage/usage_202007.html
30 5 0.02% 7 0.00% 0 0.00% 0 0.00% /usage/agent_201609.html

Top 10 of 296 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14470 63.56% 2285728 98.41% 0 0.00% 0 0.00% /usage/usage_201604.html
2 1076 4.73% 12537 0.54% 0 0.00% 0 0.00% /usage/
3 85 0.37% 11268 0.49% 0 0.00% 0 0.00% /usage/usage_202011.html
4 5985 26.29% 6302 0.27% 0 0.00% 0 0.00% /
5 8 0.04% 375 0.02% 0 0.00% 0 0.00% /usage/usage_201810.html
6 6 0.03% 355 0.02% 0 0.00% 0 0.00% /usage/usage_202004.html
7 4 0.02% 284 0.01% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
8 10 0.04% 238 0.01% 0 0.00% 0 0.00% /usage/usage_202012.html
9 8 0.04% 230 0.01% 0 0.00% 0 0.00% /usage/usage_202003.html
10 8 0.04% 229 0.01% 0 0.00% 0 0.00% /usage/usage_202009.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 5985 26.29% 638 40.10% /
2 14470 63.56% 394 24.76% /usage/usage_201604.html
3 1076 4.73% 207 13.01% /usage/
4 85 0.37% 77 4.84% /usage/usage_202011.html
5 8 0.04% 5 0.31% /usage/usage_202008.html
6 5 0.02% 4 0.25% /usage/agent_202004.html
7 5 0.02% 4 0.25% /usage/agent_202009.html
8 5 0.02% 4 0.25% /usage/agent_202010.html
9 5 0.02% 4 0.25% /usage/usage_201412.html
10 5 0.02% 4 0.25% /usage/usage_201505.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 5985 26.29% 359 42.79% /
2 14470 63.56% 197 23.48% /usage/usage_201604.html
3 1076 4.73% 140 16.69% /usage/
4 85 0.37% 6 0.72% /usage/usage_202011.html
5 5 0.02% 4 0.48% /usage/agent_202009.html
6 6 0.03% 3 0.36% /usage/agent_201811.html
7 5 0.02% 3 0.36% /usage/agent_202003.html
8 4 0.02% 3 0.36% /usage/usage_201411.html
9 7 0.03% 3 0.36% /usage/usage_202010.html
10 9 0.04% 2 0.24% /phpmyadmin/

Top 30 of 612 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1428 6.27% 1428 6.34% 1556 0.07% 0 0.00% 0 0.00% 118 7.31% 176.110.134.2
2 1096 4.81% 1096 4.86% 1190 0.05% 0 0.00% 0 0.00% 10 0.62% bras-79-132-8-220.comnet.bg
3 1094 4.81% 1094 4.86% 1192 0.05% 0 0.00% 0 0.00% 227 14.06% vm285692.had.su
4 715 3.14% 715 3.17% 776 0.03% 0 0.00% 0 0.00% 9 0.56% bras-79-132-22-6.comnet.bg
5 595 2.61% 595 2.64% 646 0.03% 0 0.00% 0 0.00% 7 0.43% vlan-185-78-38-172.comnet.bg
6 548 2.41% 548 2.43% 83589 3.60% 0 0.00% 0 0.00% 15 0.93% no-mans-land.m247.com
7 486 2.13% 486 2.16% 77047 3.32% 0 0.00% 0 0.00% 5 0.31% unknown.puregig.net
8 277 1.22% 277 1.23% 43934 1.89% 0 0.00% 0 0.00% 3 0.19% 200.25.60.53
9 266 1.17% 266 1.18% 42232 1.82% 0 0.00% 0 0.00% 2 0.12% 185.195.18.105
10 234 1.03% 234 1.04% 31568 1.36% 0 0.00% 0 0.00% 3 0.19% 193.37.255.245
11 226 0.99% 226 1.00% 35881 1.54% 0 0.00% 0 0.00% 2 0.12% 45.56.161.83
12 209 0.92% 209 0.93% 227 0.01% 0 0.00% 0 0.00% 3 0.19% bras-79-132-8-38.comnet.bg
13 203 0.89% 117 0.52% 230 0.01% 0 0.00% 0 0.00% 1 0.06% 36.79.248.161
14 201 0.88% 201 0.89% 31912 1.37% 0 0.00% 0 0.00% 14 0.87% 95.181.239.141
15 175 0.77% 167 0.74% 1066 0.05% 0 0.00% 0 0.00% 1 0.06% static.132.100.4.46.clients.your-server.de
16 170 0.75% 170 0.75% 13031 0.56% 0 0.00% 0 0.00% 6 0.37% 91.90.120.17
17 164 0.72% 164 0.73% 25673 1.11% 0 0.00% 0 0.00% 1 0.06% 188.213.34.46
18 156 0.69% 156 0.69% 19990 0.86% 0 0.00% 0 0.00% 11 0.68% 185.153.150.24
19 154 0.68% 154 0.68% 24450 1.05% 0 0.00% 0 0.00% 2 0.12% 84.247.50.250
20 150 0.66% 150 0.67% 23815 1.03% 0 0.00% 0 0.00% 1 0.06% 104.238.39.158
21 150 0.66% 150 0.67% 23815 1.03% 0 0.00% 0 0.00% 1 0.06% 104.238.44.93
22 150 0.66% 150 0.67% 23815 1.03% 0 0.00% 0 0.00% 1 0.06% 185.174.159.20
23 150 0.66% 150 0.67% 23815 1.03% 0 0.00% 0 0.00% 1 0.06% 185.189.114.167
24 150 0.66% 150 0.67% 23815 1.03% 0 0.00% 0 0.00% 1 0.06% 45.133.192.170
25 150 0.66% 150 0.67% 23815 1.03% 0 0.00% 0 0.00% 1 0.06% 45.56.137.65
26 150 0.66% 150 0.67% 23815 1.03% 0 0.00% 0 0.00% 1 0.06% 85-10-50-188.croweb.host
27 150 0.66% 150 0.67% 23815 1.03% 0 0.00% 0 0.00% 10 0.62% 91.90.122.135
28 150 0.66% 150 0.67% 23815 1.03% 0 0.00% 0 0.00% 11 0.68% 95.154.200.165
29 150 0.66% 150 0.67% 23815 1.03% 0 0.00% 0 0.00% 1 0.06% host-185-117-118-187.creanova.org
30 150 0.66% 150 0.67% 23815 1.03% 0 0.00% 0 0.00% 1 0.06% prigio.sjetfactor.com

Top 10 of 612 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 548 2.41% 548 2.43% 83589 3.60% 0 0.00% 0 0.00% 15 0.93% no-mans-land.m247.com
2 486 2.13% 486 2.16% 77047 3.32% 0 0.00% 0 0.00% 5 0.31% unknown.puregig.net
3 277 1.22% 277 1.23% 43934 1.89% 0 0.00% 0 0.00% 3 0.19% 200.25.60.53
4 266 1.17% 266 1.18% 42232 1.82% 0 0.00% 0 0.00% 2 0.12% 185.195.18.105
5 226 0.99% 226 1.00% 35881 1.54% 0 0.00% 0 0.00% 2 0.12% 45.56.161.83
6 201 0.88% 201 0.89% 31912 1.37% 0 0.00% 0 0.00% 14 0.87% 95.181.239.141
7 234 1.03% 234 1.04% 31568 1.36% 0 0.00% 0 0.00% 3 0.19% 193.37.255.245
8 164 0.72% 164 0.73% 25673 1.11% 0 0.00% 0 0.00% 1 0.06% 188.213.34.46
9 154 0.68% 154 0.68% 24450 1.05% 0 0.00% 0 0.00% 2 0.12% 84.247.50.250
10 150 0.66% 150 0.67% 23815 1.03% 0 0.00% 0 0.00% 1 0.06% 104.238.39.158

Top 30 of 1746 Total Referrers
# Hits Referrer
1 1545 6.79% - (Direct Request)
2 1397 6.14% https://doska.info/razmestit-obyavlenie
3 363 1.59% https://falco3d.com
4 346 1.52% https://getery.xyz
5 328 1.44% https://falco3d.com/
6 286 1.26% https://mosbordell.com
7 276 1.21% http://free-games-download.falcoware.com
8 250 1.10% http://free-games-download.falcoware.com/
9 232 1.02% https://seksvibor.xyz
10 230 1.01% https://seks-dosug.com
11 189 0.83% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
12 184 0.81% https://hydra5webe.ru
13 181 0.80% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
14 179 0.79% https://doma.info/podat-obyavlenie-o-prodazhe-doma
15 178 0.78% https://mytherealshop.com/catalog
16 171 0.75% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
17 171 0.75% https://hydra5webe.ru/
18 171 0.75% https://zakladki.biz/
19 170 0.75% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
20 168 0.74% https://hydra2site.ru
21 164 0.72% https://zakladki.biz
22 163 0.72% https://hydra2site.ru/
23 160 0.70% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
24 158 0.69% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
25 150 0.66% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
26 135 0.59% https://1xbets-bk.ru/
27 124 0.54% https://www.google.ru/search
28 115 0.51% https://world-games.online/rybki/
29 112 0.49% https://world-games.online/labirinty/
30 109 0.48% https://world-games.online/shariki/

Top 15 of 28 Total User Agents
# Hits User Agent
1 21803 95.77% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 406 1.78% PetalBot
3 175 0.77% MegaIndex.r
4 78 0.34% SemrushBot/7~bl
5 75 0.33% Googlebot/2.1
6 57 0.25% Dataprovider.c
7 42 0.18% YandexBot/3.0
8 25 0.11% MSIE 6.0
9 20 0.09% Linux x86_64
10 18 0.08% Go-http-client/1.1
11 9 0.04% MJ12bot/v1.4
12 9 0.04% bingbot/2.0
13 7 0.03% Firefox/34.0"
14 5 0.02% Googlebot-Image/1.0
15 4 0.02% SemrushBot-BA
View All User Agents

Usage by Location for December 2020

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 7142 31.37% 7048 31.28% 806546 34.73% 0 0.00% 0 0.00% Unresolved/Unknown
2 2930 12.87% 2930 13.00% 3182 0.14% 0 0.00% 0 0.00% Bulgaria
3 2765 12.15% 2717 12.06% 280941 12.10% 0 0.00% 0 0.00% US Commercial
4 2688 11.81% 2648 11.75% 390924 16.83% 0 0.00% 0 0.00% United States
5 1937 8.51% 1937 8.60% 284856 12.26% 0 0.00% 0 0.00% Romania
6 1094 4.81% 1094 4.86% 1192 0.05% 0 0.00% 0 0.00% USSR (former)
7 1040 4.57% 1037 4.60% 138687 5.97% 0 0.00% 0 0.00% Russian Federation
8 928 4.08% 903 4.01% 112636 4.85% 0 0.00% 0 0.00% Network
9 495 2.17% 495 2.20% 69744 3.00% 0 0.00% 0 0.00% Great Britain (UK)
10 446 1.96% 446 1.98% 70765 3.05% 0 0.00% 0 0.00% Colombia
11 279 1.23% 271 1.20% 16423 0.71% 0 0.00% 0 0.00% Germany
12 253 1.11% 253 1.12% 40168 1.73% 0 0.00% 0 0.00% Non-Profit Organization
13 216 0.95% 216 0.96% 34235 1.47% 0 0.00% 0 0.00% Poland
14 202 0.89% 194 0.86% 24284 1.05% 0 0.00% 0 0.00% Sweden
15 127 0.56% 127 0.56% 20163 0.87% 0 0.00% 0 0.00% Portugal
16 77 0.34% 77 0.34% 12225 0.53% 0 0.00% 0 0.00% Switzerland
17 43 0.19% 43 0.19% 6827 0.29% 0 0.00% 0 0.00% Italy
18 22 0.10% 22 0.10% 238 0.01% 0 0.00% 0 0.00% Netherlands
19 19 0.08% 19 0.08% 524 0.02% 0 0.00% 0 0.00% China
20 18 0.08% 18 0.08% 2858 0.12% 0 0.00% 0 0.00% Greece
21 16 0.07% 16 0.07% 2540 0.11% 0 0.00% 0 0.00% Ukraine
22 11 0.05% 11 0.05% 1655 0.07% 0 0.00% 0 0.00% Argentina
23 3 0.01% 2 0.01% 160 0.01% 0 0.00% 0 0.00% Canada
24 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% France
25 2 0.01% 2 0.01% 317 0.01% 0 0.00% 0 0.00% Slovak Republic
26 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium
28 1 0.00% 1 0.00% 159 0.01% 0 0.00% 0 0.00% Botswana
29 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Ecuador
30 1 0.00% 1 0.00% 159 0.01% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01