Usage Statistics for www.eigen-sfeer.nl

Summary Period: June 2021
Generated 01-Jul-2021 06:32 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2021
Total Hits 43001
Total Files 42575
Total Pages 42659
Total Visits 4323
Total kB Files 4050496
Total kB In 0
Total kB Out 0
Total Unique Sites 1339
Total Unique URLs 184
Total Unique Referrers 4076
Total Unique User Agents 131
. Avg Max
Hits per Hour 59 584
Hits per Day 1433 3914
Files per Day 1419 3904
Pages per Day 1421 3893
Visits per Day 144 514
kB Files per Day 135017 422323
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42575
Code 206 - Partial Content 6
Code 301 - Moved Permanently 1
Code 304 - Not Modified 10
Code 401 - Unauthorized 5
Code 404 - Not Found 404

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1779 4.14% 1750 4.11% 1768 4.14% 93 2.15% 65 4.85% 147872 3.65% 0 0.00% 0 0.00%
2 1964 4.57% 1936 4.55% 1931 4.53% 214 4.95% 160 11.95% 183123 4.52% 0 0.00% 0 0.00%
3 1262 2.93% 1249 2.93% 1252 2.93% 350 8.10% 162 12.10% 54365 1.34% 0 0.00% 0 0.00%
4 1120 2.60% 1081 2.54% 1080 2.53% 340 7.86% 223 16.65% 70812 1.75% 0 0.00% 0 0.00%
5 511 1.19% 509 1.20% 506 1.19% 28 0.65% 24 1.79% 52361 1.29% 0 0.00% 0 0.00%
6 1258 2.93% 1249 2.93% 1248 2.93% 64 1.48% 51 3.81% 125927 3.11% 0 0.00% 0 0.00%
7 1088 2.53% 1079 2.53% 1066 2.50% 103 2.38% 86 6.42% 110294 2.72% 0 0.00% 0 0.00%
8 1090 2.53% 1061 2.49% 1069 2.51% 106 2.45% 77 5.75% 105333 2.60% 0 0.00% 0 0.00%
9 1136 2.64% 1121 2.63% 1127 2.64% 85 1.97% 52 3.88% 136512 3.37% 0 0.00% 0 0.00%
10 1043 2.43% 1036 2.43% 1041 2.44% 56 1.30% 37 2.76% 131050 3.24% 0 0.00% 0 0.00%
11 710 1.65% 697 1.64% 699 1.64% 56 1.30% 34 2.54% 70206 1.73% 0 0.00% 0 0.00%
12 518 1.20% 516 1.21% 517 1.21% 23 0.53% 19 1.42% 20996 0.52% 0 0.00% 0 0.00%
13 571 1.33% 538 1.26% 555 1.30% 35 0.81% 22 1.64% 69888 1.73% 0 0.00% 0 0.00%
14 1205 2.80% 1199 2.82% 1200 2.81% 416 9.62% 173 12.92% 77380 1.91% 0 0.00% 0 0.00%
15 918 2.13% 883 2.07% 903 2.12% 151 3.49% 105 7.84% 76260 1.88% 0 0.00% 0 0.00%
16 1604 3.73% 1596 3.75% 1595 3.74% 75 1.73% 56 4.18% 216113 5.34% 0 0.00% 0 0.00%
17 2967 6.90% 2958 6.95% 2961 6.94% 55 1.27% 35 2.61% 422323 10.43% 0 0.00% 0 0.00%
18 2533 5.89% 2513 5.90% 2529 5.93% 104 2.41% 48 3.58% 319724 7.89% 0 0.00% 0 0.00%
19 687 1.60% 687 1.61% 685 1.61% 99 2.29% 93 6.95% 79893 1.97% 0 0.00% 0 0.00%
20 1250 2.91% 1239 2.91% 1238 2.90% 128 2.96% 122 9.11% 70789 1.75% 0 0.00% 0 0.00%
21 1392 3.24% 1386 3.26% 1390 3.26% 83 1.92% 51 3.81% 163367 4.03% 0 0.00% 0 0.00%
22 3508 8.16% 3504 8.23% 3501 8.21% 72 1.67% 48 3.58% 360295 8.90% 0 0.00% 0 0.00%
23 3914 9.10% 3904 9.17% 3893 9.13% 153 3.54% 106 7.92% 364832 9.01% 0 0.00% 0 0.00%
24 2618 6.09% 2562 6.02% 2609 6.12% 338 7.82% 173 12.92% 102429 2.53% 0 0.00% 0 0.00%
25 1711 3.98% 1707 4.01% 1697 3.98% 95 2.20% 70 5.23% 156241 3.86% 0 0.00% 0 0.00%
26 266 0.62% 262 0.62% 262 0.61% 27 0.62% 22 1.64% 37408 0.92% 0 0.00% 0 0.00%
27 639 1.49% 633 1.49% 629 1.47% 46 1.06% 35 2.61% 88848 2.19% 0 0.00% 0 0.00%
28 458 1.07% 454 1.07% 447 1.05% 53 1.23% 47 3.51% 57175 1.41% 0 0.00% 0 0.00%
29 1234 2.87% 1226 2.88% 1219 2.86% 514 11.89% 239 17.85% 51730 1.28% 0 0.00% 0 0.00%
30 2047 4.76% 2040 4.79% 2042 4.79% 492 11.38% 228 17.03% 126948 3.13% 0 0.00% 0 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 45 1353 3.15% 44 1341 3.15% 45 1350 3.16% 5078 152330 3.76% 0 0 0.00% 0 0 0.00%
1 73 2212 5.14% 72 2177 5.11% 73 2206 5.17% 5425 162738 4.02% 0 0 0.00% 0 0 0.00%
2 63 1895 4.41% 62 1875 4.40% 62 1864 4.37% 5261 157816 3.90% 0 0 0.00% 0 0 0.00%
3 58 1743 4.05% 57 1730 4.06% 57 1722 4.04% 5379 161363 3.98% 0 0 0.00% 0 0 0.00%
4 61 1844 4.29% 61 1837 4.31% 61 1839 4.31% 5980 179402 4.43% 0 0 0.00% 0 0 0.00%
5 63 1902 4.42% 62 1876 4.41% 62 1869 4.38% 6395 191864 4.74% 0 0 0.00% 0 0 0.00%
6 58 1756 4.08% 58 1750 4.11% 58 1751 4.10% 6331 189940 4.69% 0 0 0.00% 0 0 0.00%
7 66 1992 4.63% 65 1973 4.63% 66 1990 4.66% 6793 203776 5.03% 0 0 0.00% 0 0 0.00%
8 80 2401 5.58% 79 2378 5.59% 79 2385 5.59% 6579 197365 4.87% 0 0 0.00% 0 0 0.00%
9 64 1934 4.50% 64 1934 4.54% 64 1927 4.52% 6281 188424 4.65% 0 0 0.00% 0 0 0.00%
10 59 1774 4.13% 59 1771 4.16% 58 1769 4.15% 5660 169805 4.19% 0 0 0.00% 0 0 0.00%
11 51 1534 3.57% 49 1496 3.51% 49 1490 3.49% 5391 161724 3.99% 0 0 0.00% 0 0 0.00%
12 65 1972 4.59% 65 1953 4.59% 64 1941 4.55% 5114 153431 3.79% 0 0 0.00% 0 0 0.00%
13 55 1675 3.90% 55 1668 3.92% 55 1654 3.88% 5430 162889 4.02% 0 0 0.00% 0 0 0.00%
14 54 1638 3.81% 54 1627 3.82% 54 1635 3.83% 5397 161916 4.00% 0 0 0.00% 0 0 0.00%
15 63 1899 4.42% 62 1873 4.40% 62 1877 4.40% 5537 166110 4.10% 0 0 0.00% 0 0 0.00%
16 52 1587 3.69% 52 1583 3.72% 52 1576 3.69% 5342 160270 3.96% 0 0 0.00% 0 0 0.00%
17 57 1723 4.01% 57 1710 4.02% 57 1711 4.01% 5769 173064 4.27% 0 0 0.00% 0 0 0.00%
18 69 2099 4.88% 69 2070 4.86% 69 2089 4.90% 5685 170550 4.21% 0 0 0.00% 0 0 0.00%
19 51 1530 3.56% 50 1502 3.53% 50 1510 3.54% 5581 167444 4.13% 0 0 0.00% 0 0 0.00%
20 56 1691 3.93% 54 1625 3.82% 55 1668 3.91% 5289 158665 3.92% 0 0 0.00% 0 0 0.00%
21 50 1525 3.55% 50 1516 3.56% 50 1523 3.57% 5441 163241 4.03% 0 0 0.00% 0 0 0.00%
22 55 1666 3.87% 55 1656 3.89% 55 1659 3.89% 4946 148366 3.66% 0 0 0.00% 0 0 0.00%
23 55 1656 3.85% 55 1654 3.88% 55 1654 3.88% 4933 148001 3.65% 0 0 0.00% 0 0 0.00%

Top 30 of 184 Total URLs
# Hits kB F kB In kB Out URL
1 17652 41.05% 2790043 68.88% 0 0.00% 0 0.00% /usage/usage_201604.html
2 8898 20.69% 7608 0.19% 0 0.00% 0 0.00% /
3 8196 19.06% 1150295 28.40% 0 0.00% 0 0.00% /usage/usage_202106.html
4 5492 12.77% 64743 1.60% 0 0.00% 0 0.00% /usage/
5 879 2.04% 8367 0.21% 0 0.00% 0 0.00% http://www.eigen-sfeer.nl/usage/usage_202106.html
6 128 0.30% 52 0.00% 0 0.00% 0 0.00% /robots.txt
7 110 0.26% 14691 0.36% 0 0.00% 0 0.00% /usage/usage_202011.html
8 80 0.19% 5675 0.14% 0 0.00% 0 0.00% /phpmyadmin//Documentation.html
9 19 0.04% 1279 0.03% 0 0.00% 0 0.00% /usage/usage_202105.html
10 12 0.03% 119 0.00% 0 0.00% 0 0.00% /usage/usage_202009.html
11 11 0.03% 39 0.00% 0 0.00% 0 0.00% /phpmyadmin/
12 11 0.03% 107 0.00% 0 0.00% 0 0.00% /usage/usage_201905.html
13 11 0.03% 106 0.00% 0 0.00% 0 0.00% /usage/usage_201907.html
14 11 0.03% 106 0.00% 0 0.00% 0 0.00% /usage/usage_201908.html
15 11 0.03% 100 0.00% 0 0.00% 0 0.00% /usage/usage_202001.html
16 11 0.03% 106 0.00% 0 0.00% 0 0.00% /usage/usage_202007.html
17 11 0.03% 105 0.00% 0 0.00% 0 0.00% /usage/usage_202010.html
18 11 0.03% 107 0.00% 0 0.00% 0 0.00% /usage/usage_202101.html
19 11 0.03% 105 0.00% 0 0.00% 0 0.00% /usage/usage_202102.html
20 11 0.03% 116 0.00% 0 0.00% 0 0.00% /usage/usage_202103.html
21 11 0.03% 115 0.00% 0 0.00% 0 0.00% /usage/usage_202104.html
22 10 0.02% 14 0.00% 0 0.00% 0 0.00% /usage/agent_201810.html
23 10 0.02% 16 0.00% 0 0.00% 0 0.00% /usage/agent_201811.html
24 10 0.02% 15 0.00% 0 0.00% 0 0.00% /usage/agent_201901.html
25 10 0.02% 14 0.00% 0 0.00% 0 0.00% /usage/agent_201906.html
26 10 0.02% 94 0.00% 0 0.00% 0 0.00% /usage/usage_201612.html
27 10 0.02% 93 0.00% 0 0.00% 0 0.00% /usage/usage_201810.html
28 10 0.02% 96 0.00% 0 0.00% 0 0.00% /usage/usage_201811.html
29 10 0.02% 100 0.00% 0 0.00% 0 0.00% /usage/usage_201812.html
30 10 0.02% 97 0.00% 0 0.00% 0 0.00% /usage/usage_201903.html

Top 10 of 184 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17652 41.05% 2790043 68.88% 0 0.00% 0 0.00% /usage/usage_201604.html
2 8196 19.06% 1150295 28.40% 0 0.00% 0 0.00% /usage/usage_202106.html
3 5492 12.77% 64743 1.60% 0 0.00% 0 0.00% /usage/
4 110 0.26% 14691 0.36% 0 0.00% 0 0.00% /usage/usage_202011.html
5 879 2.04% 8367 0.21% 0 0.00% 0 0.00% http://www.eigen-sfeer.nl/usage/usage_202106.html
6 8898 20.69% 7608 0.19% 0 0.00% 0 0.00% /
7 80 0.19% 5675 0.14% 0 0.00% 0 0.00% /phpmyadmin//Documentation.html
8 19 0.04% 1279 0.03% 0 0.00% 0 0.00% /usage/usage_202105.html
9 4 0.01% 634 0.02% 0 0.00% 0 0.00% http://www.eigen-sfeer.nl/usage/usage_202011.html
10 6 0.01% 426 0.01% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 8898 20.69% 2936 68.94% /
2 17652 41.05% 676 15.87% /usage/usage_201604.html
3 8196 19.06% 405 9.51% /usage/usage_202106.html
4 5492 12.77% 132 3.10% /usage/
5 110 0.26% 89 2.09% /usage/usage_202011.html
6 5 0.01% 4 0.09% http://www.eigen-sfeer.nl/
7 4 0.01% 4 0.09% http://www.eigen-sfeer.nl/usage/usage_202011.html
8 879 2.04% 4 0.09% http://www.eigen-sfeer.nl/usage/usage_202106.html
9 19 0.04% 3 0.07% /usage/usage_202105.html
10 9 0.02% 2 0.05% /usage/agent_201812.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 8898 20.69% 1372 72.59% /
2 17652 41.05% 341 18.04% /usage/usage_201604.html
3 8196 19.06% 98 5.19% /usage/usage_202106.html
4 5492 12.77% 67 3.54% /usage/
5 110 0.26% 6 0.32% /usage/usage_202011.html
6 80 0.19% 1 0.05% /phpmyadmin//Documentation.html
7 6 0.01% 1 0.05% /usage/usage_202006.html
8 19 0.04% 1 0.05% /usage/usage_202105.html
9 5 0.01% 1 0.05% http://www.eigen-sfeer.nl/
10 4 0.01% 1 0.05% http://www.eigen-sfeer.nl/usage/usage_202011.html

Top 30 of 1339 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4201 9.77% 4201 9.87% 2745 0.07% 0 0.00% 0 0.00% 29 0.67% unallocated.giveme.network
2 2580 6.00% 2580 6.06% 380522 9.39% 0 0.00% 0 0.00% 6 0.14% 178.158.65.4
3 2521 5.86% 2521 5.92% 29827 0.74% 0 0.00% 0 0.00% 6 0.14% vmi261903.contaboserver.net
4 1949 4.53% 1949 4.58% 290892 7.18% 0 0.00% 0 0.00% 12 0.28% 178.158.32.178
5 1608 3.74% 1608 3.78% 240451 5.94% 0 0.00% 0 0.00% 17 0.39% 178.158.65.219
6 888 2.07% 888 2.09% 10509 0.26% 0 0.00% 0 0.00% 2 0.05% vm2374449.nvme.had.wf
7 882 2.05% 882 2.07% 134670 3.32% 0 0.00% 0 0.00% 7 0.16% 178.158.22.63
8 798 1.86% 798 1.87% 9441 0.23% 0 0.00% 0 0.00% 6 0.14% vm2140965.62ssd.had.wf
9 727 1.69% 727 1.71% 112219 2.77% 0 0.00% 0 0.00% 22 0.51% unknown.puregig.net
10 572 1.33% 572 1.34% 79253 1.96% 0 0.00% 0 0.00% 23 0.53% no-mans-land.m247.com
11 546 1.27% 546 1.28% 5219 0.13% 0 0.00% 0 0.00% 2 0.05% ec2-35-172-135-29.compute-1.amazonaws.com
12 432 1.00% 432 1.01% 5111 0.13% 0 0.00% 0 0.00% 26 0.60% 109-252-53-101.nat.spd-mgts.ru
13 358 0.83% 352 0.83% 1691 0.04% 0 0.00% 0 0.00% 8 0.19% ninja-crawler86.webmeup.com
14 332 0.77% 332 0.78% 3000 0.07% 0 0.00% 0 0.00% 1 0.02% 191.101.39.239
15 288 0.67% 288 0.68% 43720 1.08% 0 0.00% 0 0.00% 1 0.02% 178.158.1.13
16 282 0.66% 282 0.66% 2178 0.05% 0 0.00% 0 0.00% 3 0.07% 196-121-87-185.ip.idealhosting.net.tr
17 277 0.64% 277 0.65% 43732 1.08% 0 0.00% 0 0.00% 5 0.12% 80.246.28.12
18 272 0.63% 272 0.64% 3216 0.08% 0 0.00% 0 0.00% 3 0.07% 109-252-53-146.nat.spd-mgts.ru
19 237 0.55% 237 0.56% 37628 0.93% 0 0.00% 0 0.00% 2 0.05% 85-10-57-224.croweb.host
20 235 0.55% 235 0.55% 37187 0.92% 0 0.00% 0 0.00% 5 0.12% 131.153.41.218
21 232 0.54% 232 0.54% 2746 0.07% 0 0.00% 0 0.00% 2 0.05% vm2150451.nvme.had.wf
22 225 0.52% 225 0.53% 35722 0.88% 0 0.00% 0 0.00% 2 0.05% 85-10-57-236.croweb.host
23 216 0.50% 216 0.51% 34111 0.84% 0 0.00% 0 0.00% 1 0.02% 185.108.106.211
24 215 0.50% 210 0.49% 1169 0.03% 0 0.00% 0 0.00% 1 0.02% ec2-34-207-190-54.compute-1.amazonaws.com
25 211 0.49% 211 0.50% 33250 0.82% 0 0.00% 0 0.00% 6 0.14% 194.150.167.106
26 208 0.48% 208 0.49% 32658 0.81% 0 0.00% 0 0.00% 3 0.07% 143-255-58-55.static.hostdime.com
27 208 0.48% 208 0.49% 33023 0.82% 0 0.00% 0 0.00% 4 0.09% 185-163-46-148.mivocloud.com
28 208 0.48% 208 0.49% 32618 0.81% 0 0.00% 0 0.00% 2 0.05% 199.33.69.18
29 204 0.47% 204 0.48% 989 0.02% 0 0.00% 0 0.00% 4 0.09% 134-249-209-60.broadband.kyivstar.net
30 202 0.47% 202 0.47% 32071 0.79% 0 0.00% 0 0.00% 5 0.12% 82.102.23.73

Top 10 of 1339 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2580 6.00% 2580 6.06% 380522 9.39% 0 0.00% 0 0.00% 6 0.14% 178.158.65.4
2 1949 4.53% 1949 4.58% 290892 7.18% 0 0.00% 0 0.00% 12 0.28% 178.158.32.178
3 1608 3.74% 1608 3.78% 240451 5.94% 0 0.00% 0 0.00% 17 0.39% 178.158.65.219
4 882 2.05% 882 2.07% 134670 3.32% 0 0.00% 0 0.00% 7 0.16% 178.158.22.63
5 727 1.69% 727 1.71% 112219 2.77% 0 0.00% 0 0.00% 22 0.51% unknown.puregig.net
6 572 1.33% 572 1.34% 79253 1.96% 0 0.00% 0 0.00% 23 0.53% no-mans-land.m247.com
7 277 0.64% 277 0.65% 43732 1.08% 0 0.00% 0 0.00% 5 0.12% 80.246.28.12
8 288 0.67% 288 0.68% 43720 1.08% 0 0.00% 0 0.00% 1 0.02% 178.158.1.13
9 237 0.55% 237 0.56% 37628 0.93% 0 0.00% 0 0.00% 2 0.05% 85-10-57-224.croweb.host
10 235 0.55% 235 0.55% 37187 0.92% 0 0.00% 0 0.00% 5 0.12% 131.153.41.218

Top 30 of 4076 Total Referrers
# Hits Referrer
1 4200 9.77% https://www.cosmeticsurgerydelhi.in/
2 2457 5.71% https://www.iarena.bg
3 2334 5.43% - (Direct Request)
4 888 2.07% https://true2mushrooms.com
5 836 1.94% https://www.maquestionmedicale.fr
6 599 1.39% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
7 563 1.31% https://seoconsult.bg
8 548 1.27% http://newssicensa.wordpress.com
9 337 0.78% http://remmont.com/lasd-inmate-locator
10 335 0.78% https://bit.ly/35mqcNm
11 333 0.77% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
12 332 0.77% http://navewor1964.wordpress.com
13 307 0.71% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
14 280 0.65% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
15 280 0.65% https://anal-3x.com
16 270 0.63% https://anal-3x.com/
17 227 0.53% https://tinyurl.com/cryptoinvestiing
18 218 0.51% https://getery.xyz
19 209 0.49% https://tinyurl.com/cryptoinvestiing/
20 200 0.47% https://teviapartments.com
21 196 0.46% http://kino-kion.online
22 195 0.45% https://lolz.guru/market/
23 192 0.45% https://lolz.guru/market
24 189 0.44% https://lolz.guru/articles
25 183 0.43% https://lolz.guru/articles/
26 181 0.42% http://us-mail.online
27 176 0.41% http://remmont.com/phrj
28 164 0.38% http://trust-mail.online
29 162 0.38% http://www.eigen-sfeer.nl/
30 158 0.37% http://bord-hd.online

Top 15 of 131 Total User Agents
# Hits User Agent
1 40017 93.06% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 855 1.99% MSIE 7.0
3 358 0.83% BLEXBot/1.0
4 288 0.67% MSIE 6.0
5 215 0.50% MauiBot (crawler.feedback+wc@gmail.com)
6 189 0.44% MegaIndex.r
7 175 0.41% MSIE 10.0
8 119 0.28% MSIE 9.0
9 94 0.22% Googlebot/2.1
10 84 0.20% MSIE 8.0
11 48 0.11% YandexBot/3.0
12 46 0.11% Dataprovider.c
13 31 0.07% Opera 6.0
14 26 0.06% Mozilla & Netscape
15 26 0.06% Opera 9.8
View All User Agents

Usage by Location for June 2021

Top 30 of 54 Total Locations
# Hits Files kB F kB In kB Out Location
1 22103 51.40% 22028 51.74% 2491187 61.50% 0 0.00% 0 0.00% Unresolved/Unknown
2 4350 10.12% 4325 10.16% 173357 4.28% 0 0.00% 0 0.00% Network
3 4243 9.87% 4185 9.83% 561792 13.87% 0 0.00% 0 0.00% United States
4 4230 9.84% 4050 9.51% 331516 8.18% 0 0.00% 0 0.00% US Commercial
5 2646 6.15% 2646 6.21% 182048 4.49% 0 0.00% 0 0.00% Russian Federation
6 1918 4.46% 1918 4.50% 22696 0.56% 0 0.00% 0 0.00% Wallis and Futuna Islands
7 469 1.09% 469 1.10% 70694 1.75% 0 0.00% 0 0.00% Romania
8 396 0.92% 396 0.93% 38469 0.95% 0 0.00% 0 0.00% Great Britain (UK)
9 388 0.90% 388 0.91% 60449 1.49% 0 0.00% 0 0.00% Poland
10 300 0.70% 300 0.70% 46590 1.15% 0 0.00% 0 0.00% Australia
11 283 0.66% 283 0.66% 2336 0.06% 0 0.00% 0 0.00% Turkey
12 221 0.51% 213 0.50% 1648 0.04% 0 0.00% 0 0.00% Germany
13 214 0.50% 214 0.50% 391 0.01% 0 0.00% 0 0.00% Uzbekistan
14 202 0.47% 202 0.47% 32071 0.79% 0 0.00% 0 0.00% Portugal
15 182 0.42% 182 0.43% 27232 0.67% 0 0.00% 0 0.00% Non-Profit Organization
16 177 0.41% 177 0.42% 193 0.00% 0 0.00% 0 0.00% Ukraine
17 142 0.33% 138 0.32% 608 0.02% 0 0.00% 0 0.00% Sweden
18 100 0.23% 100 0.23% 109 0.00% 0 0.00% 0 0.00% USSR (former)
19 88 0.20% 88 0.21% 97 0.00% 0 0.00% 0 0.00% Netherlands
20 81 0.19% 81 0.19% 88 0.00% 0 0.00% 0 0.00% Switzerland
21 69 0.16% 62 0.15% 1993 0.05% 0 0.00% 0 0.00% China
22 60 0.14% 6 0.01% 46 0.00% 0 0.00% 0 0.00% Canada
23 27 0.06% 27 0.06% 477 0.01% 0 0.00% 0 0.00% Brazil
24 11 0.03% 11 0.03% 93 0.00% 0 0.00% 0 0.00% Colombia
25 9 0.02% 8 0.02% 347 0.01% 0 0.00% 0 0.00% Indonesia
26 9 0.02% 9 0.02% 32 0.00% 0 0.00% 0 0.00% Korea (South)
27 8 0.02% 8 0.02% 1192 0.03% 0 0.00% 0 0.00% Hong Kong
28 8 0.02% 8 0.02% 163 0.00% 0 0.00% 0 0.00% Jordan
29 7 0.02% 7 0.02% 344 0.01% 0 0.00% 0 0.00% India
30 7 0.02% 7 0.02% 812 0.02% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01