Usage Statistics for www.eigen-sfeer.nl

Summary Period: October 2023
Generated 01-Nov-2023 06:30 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2023
Total Hits 258996
Total Files 257396
Total Pages 256848
Total Visits 5028
Total kB Files 17882447
Total kB In 0
Total kB Out 0
Total Unique Sites 2019
Total Unique URLs 606
Total Unique Referrers 2379
Total Unique User Agents 55
. Avg Max
Hits per Hour 348 2186
Hits per Day 8354 16450
Files per Day 8303 16418
Pages per Day 8285 16422
Visits per Day 162 373
kB Files per Day 576853 1228554
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 257396
Code 206 - Partial Content 80
Code 304 - Not Modified 211
Code 401 - Unauthorized 10
Code 403 - Forbidden 1
Code 404 - Not Found 1298

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5248 2.03% 5219 2.03% 5215 2.03% 79 1.57% 49 2.43% 287421 1.61% 0 0.00% 0 0.00%
2 6666 2.57% 6663 2.59% 6660 2.59% 97 1.93% 40 1.98% 182857 1.02% 0 0.00% 0 0.00%
3 5961 2.30% 5948 2.31% 5948 2.32% 110 2.19% 50 2.48% 185677 1.04% 0 0.00% 0 0.00%
4 9176 3.54% 9155 3.56% 9165 3.57% 97 1.93% 40 1.98% 367965 2.06% 0 0.00% 0 0.00%
5 6367 2.46% 6298 2.45% 5725 2.23% 104 2.07% 65 3.22% 448525 2.51% 0 0.00% 0 0.00%
6 6869 2.65% 6832 2.65% 6823 2.66% 104 2.07% 39 1.93% 390677 2.18% 0 0.00% 0 0.00%
7 2008 0.78% 1994 0.77% 1993 0.78% 36 0.72% 24 1.19% 130978 0.73% 0 0.00% 0 0.00%
8 6165 2.38% 6122 2.38% 6113 2.38% 71 1.41% 46 2.28% 382403 2.14% 0 0.00% 0 0.00%
9 10520 4.06% 10502 4.08% 10461 4.07% 129 2.57% 98 4.85% 412554 2.31% 0 0.00% 0 0.00%
10 8358 3.23% 8334 3.24% 8284 3.23% 172 3.42% 111 5.50% 440533 2.46% 0 0.00% 0 0.00%
11 6798 2.62% 6785 2.64% 6742 2.62% 141 2.80% 107 5.30% 575482 3.22% 0 0.00% 0 0.00%
12 9362 3.61% 9311 3.62% 9287 3.62% 237 4.71% 210 10.40% 460917 2.58% 0 0.00% 0 0.00%
13 8144 3.14% 8091 3.14% 8071 3.14% 235 4.67% 192 9.51% 348955 1.95% 0 0.00% 0 0.00%
14 1876 0.72% 1872 0.73% 1864 0.73% 54 1.07% 43 2.13% 97233 0.54% 0 0.00% 0 0.00%
15 7098 2.74% 7076 2.75% 7067 2.75% 122 2.43% 83 4.11% 431029 2.41% 0 0.00% 0 0.00%
16 11577 4.47% 11551 4.49% 11547 4.50% 132 2.63% 77 3.81% 517018 2.89% 0 0.00% 0 0.00%
17 7190 2.78% 7003 2.72% 7152 2.78% 126 2.51% 75 3.71% 407655 2.28% 0 0.00% 0 0.00%
18 7999 3.09% 7980 3.10% 7974 3.10% 230 4.57% 117 5.79% 503947 2.82% 0 0.00% 0 0.00%
19 11039 4.26% 11018 4.28% 11026 4.29% 259 5.15% 142 7.03% 1096777 6.13% 0 0.00% 0 0.00%
20 11639 4.49% 11609 4.51% 11599 4.52% 344 6.84% 148 7.33% 1224186 6.85% 0 0.00% 0 0.00%
21 2894 1.12% 2883 1.12% 2867 1.12% 137 2.72% 132 6.54% 316111 1.77% 0 0.00% 0 0.00%
22 8824 3.41% 8809 3.42% 8753 3.41% 373 7.42% 171 8.47% 798176 4.46% 0 0.00% 0 0.00%
23 11558 4.46% 11545 4.49% 11498 4.48% 249 4.95% 168 8.32% 1082976 6.06% 0 0.00% 0 0.00%
24 13434 5.19% 13425 5.22% 13401 5.22% 257 5.11% 158 7.83% 1034935 5.79% 0 0.00% 0 0.00%
25 10890 4.20% 10884 4.23% 10866 4.23% 249 4.95% 141 6.98% 757092 4.23% 0 0.00% 0 0.00%
26 7418 2.86% 7384 2.87% 7350 2.86% 266 5.29% 136 6.74% 667282 3.73% 0 0.00% 0 0.00%
27 16450 6.35% 16418 6.38% 16422 6.39% 355 7.06% 135 6.69% 958059 5.36% 0 0.00% 0 0.00%
28 3237 1.25% 3234 1.26% 3231 1.26% 136 2.70% 81 4.01% 258919 1.45% 0 0.00% 0 0.00%
29 9374 3.62% 9369 3.64% 9347 3.64% 124 2.47% 72 3.57% 920265 5.15% 0 0.00% 0 0.00%
30 13840 5.34% 13253 5.15% 13421 5.23% 141 2.80% 101 5.00% 1228554 6.87% 0 0.00% 0 0.00%
31 11017 4.25% 10829 4.21% 10976 4.27% 128 2.55% 75 3.71% 967289 5.41% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 328 10174 3.93% 327 10147 3.94% 325 10096 3.93% 23543 729840 4.08% 0 0 0.00% 0 0 0.00%
1 332 10318 3.98% 332 10308 4.00% 331 10280 4.00% 23518 729071 4.08% 0 0 0.00% 0 0 0.00%
2 320 9932 3.83% 320 9927 3.86% 319 9905 3.86% 22938 711093 3.98% 0 0 0.00% 0 0 0.00%
3 386 11980 4.63% 385 11951 4.64% 385 11938 4.65% 22762 705609 3.95% 0 0 0.00% 0 0 0.00%
4 345 10720 4.14% 344 10694 4.15% 343 10659 4.15% 23490 728197 4.07% 0 0 0.00% 0 0 0.00%
5 451 13998 5.40% 450 13970 5.43% 449 13947 5.43% 23362 724226 4.05% 0 0 0.00% 0 0 0.00%
6 344 10685 4.13% 343 10651 4.14% 342 10630 4.14% 24335 754385 4.22% 0 0 0.00% 0 0 0.00%
7 353 10957 4.23% 353 10945 4.25% 352 10924 4.25% 24564 761475 4.26% 0 0 0.00% 0 0 0.00%
8 338 10495 4.05% 337 10462 4.06% 336 10443 4.07% 24085 746623 4.18% 0 0 0.00% 0 0 0.00%
9 344 10672 4.12% 342 10616 4.12% 342 10604 4.13% 24571 761706 4.26% 0 0 0.00% 0 0 0.00%
10 288 8940 3.45% 287 8923 3.47% 286 8880 3.46% 23899 740882 4.14% 0 0 0.00% 0 0 0.00%
11 321 9975 3.85% 320 9947 3.86% 320 9938 3.87% 24276 752551 4.21% 0 0 0.00% 0 0 0.00%
12 326 10131 3.91% 326 10120 3.93% 326 10109 3.94% 24365 755307 4.22% 0 0 0.00% 0 0 0.00%
13 336 10431 4.03% 336 10417 4.05% 335 10399 4.05% 24526 760310 4.25% 0 0 0.00% 0 0 0.00%
14 337 10450 4.03% 335 10407 4.04% 335 10407 4.05% 24168 749195 4.19% 0 0 0.00% 0 0 0.00%
15 353 10943 4.23% 332 10293 4.00% 320 9927 3.86% 23956 742647 4.15% 0 0 0.00% 0 0 0.00%
16 356 11064 4.27% 356 11042 4.29% 355 11020 4.29% 23920 741513 4.15% 0 0 0.00% 0 0 0.00%
17 335 10398 4.01% 333 10334 4.01% 333 10350 4.03% 23989 743655 4.16% 0 0 0.00% 0 0 0.00%
18 366 11349 4.38% 363 11269 4.38% 363 11270 4.39% 24245 751600 4.20% 0 0 0.00% 0 0 0.00%
19 381 11822 4.56% 374 11612 4.51% 379 11756 4.58% 23756 736424 4.12% 0 0 0.00% 0 0 0.00%
20 394 12214 4.72% 392 12177 4.73% 392 12176 4.74% 25001 775039 4.33% 0 0 0.00% 0 0 0.00%
21 347 10781 4.16% 345 10712 4.16% 345 10717 4.17% 24874 771084 4.31% 0 0 0.00% 0 0 0.00%
22 347 10780 4.16% 346 10744 4.17% 346 10742 4.18% 24283 752759 4.21% 0 0 0.00% 0 0 0.00%
23 315 9787 3.78% 313 9728 3.78% 313 9731 3.79% 24428 757259 4.23% 0 0 0.00% 0 0 0.00%

Top 30 of 606 Total URLs
# Hits kB F kB In kB Out URL
1 119587 46.17% 50740 0.28% 0 0.00% 0 0.00% /usage/
2 59588 23.01% 9184809 51.36% 0 0.00% 0 0.00% /usage/usage_202310.html
3 25243 9.75% 4080048 22.82% 0 0.00% 0 0.00% /usage/usage_202309.html
4 20791 8.03% 9402 0.05% 0 0.00% 0 0.00% /
5 19346 7.47% 3056954 17.09% 0 0.00% 0 0.00% /usage/usage_201604.html
6 4831 1.87% 788931 4.41% 0 0.00% 0 0.00% /usage/usage_202304.html
7 3504 1.35% 543715 3.04% 0 0.00% 0 0.00% /usage/usage_202307.html
8 779 0.30% 101351 0.57% 0 0.00% 0 0.00% /usage/usage_202308.html
9 271 0.10% 121 0.00% 0 0.00% 0 0.00% /robots.txt
10 159 0.06% 2380 0.01% 0 0.00% 0 0.00% /usage/usage_202206.html
11 149 0.06% 28567 0.16% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
12 103 0.04% 15031 0.08% 0 0.00% 0 0.00% /usage/usage_202007.html
13 47 0.02% 3196 0.02% 0 0.00% 0 0.00% /usage/usage_202306.html
14 28 0.01% 50 0.00% 0 0.00% 0 0.00% /usage/agent_202212.html
15 27 0.01% 282 0.00% 0 0.00% 0 0.00% /usage/usage_202211.html
16 26 0.01% 259 0.00% 0 0.00% 0 0.00% /usage/usage_202301.html
17 25 0.01% 250 0.00% 0 0.00% 0 0.00% /usage/usage_202305.html
18 24 0.01% 254 0.00% 0 0.00% 0 0.00% /usage/usage_202212.html
19 23 0.01% 37 0.00% 0 0.00% 0 0.00% /usage/agent_202301.html
20 23 0.01% 220 0.00% 0 0.00% 0 0.00% /usage/usage_202302.html
21 23 0.01% 231 0.00% 0 0.00% 0 0.00% /usage/usage_202303.html
22 21 0.01% 42 0.00% 0 0.00% 0 0.00% /usage/agent_202303.html
23 20 0.01% 38 0.00% 0 0.00% 0 0.00% /usage/agent_202211.html
24 20 0.01% 40 0.00% 0 0.00% 0 0.00% /usage/agent_202304.html
25 20 0.01% 36 0.00% 0 0.00% 0 0.00% /usage/agent_202305.html
26 20 0.01% 36 0.00% 0 0.00% 0 0.00% /usage/agent_202309.html
27 20 0.01% 222 0.00% 0 0.00% 0 0.00% /usage/usage_202209.html
28 19 0.01% 100 0.00% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
29 19 0.01% 33 0.00% 0 0.00% 0 0.00% /usage/agent_202302.html
30 19 0.01% 32 0.00% 0 0.00% 0 0.00% /usage/agent_202307.html

Top 10 of 606 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 59588 23.01% 9184809 51.36% 0 0.00% 0 0.00% /usage/usage_202310.html
2 25243 9.75% 4080048 22.82% 0 0.00% 0 0.00% /usage/usage_202309.html
3 19346 7.47% 3056954 17.09% 0 0.00% 0 0.00% /usage/usage_201604.html
4 4831 1.87% 788931 4.41% 0 0.00% 0 0.00% /usage/usage_202304.html
5 3504 1.35% 543715 3.04% 0 0.00% 0 0.00% /usage/usage_202307.html
6 779 0.30% 101351 0.57% 0 0.00% 0 0.00% /usage/usage_202308.html
7 119587 46.17% 50740 0.28% 0 0.00% 0 0.00% /usage/
8 149 0.06% 28567 0.16% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
9 103 0.04% 15031 0.08% 0 0.00% 0 0.00% /usage/usage_202007.html
10 20791 8.03% 9402 0.05% 0 0.00% 0 0.00% /

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 19346 7.47% 1744 35.10% /usage/usage_201604.html
2 20791 8.03% 1539 30.98% /
3 119587 46.17% 294 5.92% /usage/
4 59588 23.01% 133 2.68% /usage/usage_202310.html
5 149 0.06% 129 2.60% /phpmyadmin/Documentation.html
6 3504 1.35% 109 2.19% /usage/usage_202307.html
7 103 0.04% 98 1.97% /usage/usage_202007.html
8 159 0.06% 92 1.85% /usage/usage_202206.html
9 779 0.30% 65 1.31% /usage/usage_202308.html
10 47 0.02% 23 0.46% /usage/usage_202306.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 19346 7.47% 1041 39.58% /usage/usage_201604.html
2 20791 8.03% 1005 38.21% /
3 119587 46.17% 191 7.26% /usage/
4 3504 1.35% 77 2.93% /usage/usage_202307.html
5 59588 23.01% 69 2.62% /usage/usage_202310.html
6 149 0.06% 63 2.40% /phpmyadmin/Documentation.html
7 103 0.04% 44 1.67% /usage/usage_202007.html
8 779 0.30% 35 1.33% /usage/usage_202308.html
9 25243 9.75% 6 0.23% /usage/usage_202309.html
10 159 0.06% 5 0.19% /usage/usage_202206.html

Top 30 of 2019 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 117997 45.56% 117997 45.84% 32379 0.18% 0 0.00% 0 0.00% 114 2.27% static.183.13.243.136.clients.your-server.de
2 24132 9.32% 24132 9.38% 3906820 21.85% 0 0.00% 0 0.00% 5 0.10% v2137514.hosted-by-vdsina.ru
3 12357 4.77% 12357 4.80% 1924548 10.76% 0 0.00% 0 0.00% 10 0.20% 5.42.65.19
4 12294 4.75% 12294 4.78% 1132700 6.33% 0 0.00% 0 0.00% 3 0.06% 5.42.66.20
5 8609 3.32% 8595 3.34% 1274140 7.13% 0 0.00% 0 0.00% 19 0.38% 5.42.65.70
6 8211 3.17% 8211 3.19% 1259461 7.04% 0 0.00% 0 0.00% 7 0.14% 185.149.146.53
7 7106 2.74% 7106 2.76% 1107325 6.19% 0 0.00% 0 0.00% 3 0.06% 5.42.67.16
8 5826 2.25% 5826 2.26% 912100 5.10% 0 0.00% 0 0.00% 3 0.06% 5.42.65.8
9 5664 2.19% 5664 2.20% 883661 4.94% 0 0.00% 0 0.00% 3 0.06% 5.42.64.62
10 5401 2.09% 5401 2.10% 884836 4.95% 0 0.00% 0 0.00% 3 0.06% 65-109-97-126.ptr
11 3025 1.17% 2865 1.11% 433111 2.42% 0 0.00% 0 0.00% 5 0.10% 185.172.128.116
12 1758 0.68% 1758 0.68% 274783 1.54% 0 0.00% 0 0.00% 24 0.48% 94.25.168.206
13 1627 0.63% 1627 0.63% 327 0.00% 0 0.00% 0 0.00% 287 5.71% serv3.jester-soft.ws
14 1353 0.52% 1353 0.53% 189928 1.06% 0 0.00% 0 0.00% 6 0.12% 172.94.8.171
15 1351 0.52% 1351 0.52% 198 0.00% 0 0.00% 0 0.00% 3 0.06% 95.57.111.189.megaline.telecom.kz
16 981 0.38% 981 0.38% 143706 0.80% 0 0.00% 0 0.00% 1 0.02% unn-169-150-208-149.datapacket.com
17 861 0.33% 861 0.33% 117017 0.65% 0 0.00% 0 0.00% 8 0.16% unn-149-50-217-104.datapacket.com
18 849 0.33% 849 0.33% 128108 0.72% 0 0.00% 0 0.00% 1 0.02% 5.42.65.94
19 711 0.27% 711 0.28% 99726 0.56% 0 0.00% 0 0.00% 4 0.08% unn-149-34-252-7.datapacket.com
20 671 0.26% 671 0.26% 98 0.00% 0 0.00% 0 0.00% 1 0.02% 178.90.170.101.megaline.telecom.kz
21 671 0.26% 671 0.26% 92994 0.52% 0 0.00% 0 0.00% 9 0.18% 94.25.173.184
22 626 0.24% 626 0.24% 126 0.00% 0 0.00% 0 0.00% 283 5.63% vm93526.jester.serv-dns.ru
23 625 0.24% 625 0.24% 92 0.00% 0 0.00% 0 0.00% 1 0.02% 2.132.44.220.megaline.telecom.kz
24 620 0.24% 620 0.24% 92487 0.52% 0 0.00% 0 0.00% 10 0.20% 95.54.133.122
25 610 0.24% 610 0.24% 123 0.00% 0 0.00% 0 0.00% 286 5.69% vps-03f5aa0c.vps.ovh.net
26 607 0.23% 607 0.24% 89 0.00% 0 0.00% 0 0.00% 1 0.02% 37.150.21.5.megaline.telecom.kz
27 601 0.23% 601 0.23% 88 0.00% 0 0.00% 0 0.00% 1 0.02% 37.150.16.246.megaline.telecom.kz
28 600 0.23% 600 0.23% 88 0.00% 0 0.00% 0 0.00% 1 0.02% 95.59.176.235.megaline.telecom.kz
29 586 0.23% 586 0.23% 86 0.00% 0 0.00% 0 0.00% 1 0.02% 178.91.2.66.megaline.telecom.kz
30 585 0.23% 585 0.23% 86 0.00% 0 0.00% 0 0.00% 1 0.02% 37.151.196.116.megaline.telecom.kz

Top 10 of 2019 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24132 9.32% 24132 9.38% 3906820 21.85% 0 0.00% 0 0.00% 5 0.10% v2137514.hosted-by-vdsina.ru
2 12357 4.77% 12357 4.80% 1924548 10.76% 0 0.00% 0 0.00% 10 0.20% 5.42.65.19
3 8609 3.32% 8595 3.34% 1274140 7.13% 0 0.00% 0 0.00% 19 0.38% 5.42.65.70
4 8211 3.17% 8211 3.19% 1259461 7.04% 0 0.00% 0 0.00% 7 0.14% 185.149.146.53
5 12294 4.75% 12294 4.78% 1132700 6.33% 0 0.00% 0 0.00% 3 0.06% 5.42.66.20
6 7106 2.74% 7106 2.76% 1107325 6.19% 0 0.00% 0 0.00% 3 0.06% 5.42.67.16
7 5826 2.25% 5826 2.26% 912100 5.10% 0 0.00% 0 0.00% 3 0.06% 5.42.65.8
8 5401 2.09% 5401 2.10% 884836 4.95% 0 0.00% 0 0.00% 3 0.06% 65-109-97-126.ptr
9 5664 2.19% 5664 2.20% 883661 4.94% 0 0.00% 0 0.00% 3 0.06% 5.42.64.62
10 3025 1.17% 2865 1.11% 433111 2.42% 0 0.00% 0 0.00% 5 0.10% 185.172.128.116

Top 30 of 2379 Total Referrers
# Hits Referrer
1 9898 3.82% https://fitness-crimea.ru/
2 9665 3.73% https://www.mobilecards.com.ua/
3 9628 3.72% https://apkzavr.com/
4 9563 3.69% https://apkstorage.net/
5 9498 3.67% https://prezentacii.info/
6 9492 3.66% https://kupit-dzheneriki-v-moskve.ru
7 9216 3.56% https://blackdroid.mobi/
8 9209 3.56% https://coloriage-carnaval.com/
9 8830 3.41% https://ausmalbilderdisney.com/
10 8717 3.37% https://driverss.net/
11 8639 3.34% https://vzlomannye-igry-dlya-android.net/
12 8586 3.32% https://prodroiders.net/
13 8520 3.29% https://pdatop.net/
14 8028 3.10% https://vzlomannye-igry-na-android.net/
15 7921 3.06% https://gen-msk.ru
16 7190 2.78% https://generik-spb.ru
17 4607 1.78% - (Direct Request)
18 4213 1.63% https://ekskurzia-dubai.bg
19 3130 1.21% https://shumoizolyaciya-avto1.ru/
20 3014 1.16% https://ukladka-trotuarnoj-plitki1.ru/
21 2983 1.15% https://one-pin-up-casino.ru/
22 2981 1.15% https://sg-video-test.ru
23 2829 1.09% https://atsiteliken.live
24 2776 1.07% https://plsitestatus.live
25 2763 1.07% https://besitestats.live
26 2700 1.04% https://unicef-deutschland.de
27 2668 1.03% https://ngsiteprice.live
28 2109 0.81% https://yandex-google-seo.ru/
29 2091 0.81% https://sumkispb.ru/
30 2059 0.79% https://mupapat.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 20 25.32% https://smegabat.ru/p=139
2 18 22.78% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 12 15.19% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 10 12.66% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 9 11.39% https://smegabat.ru/p=74
6 6 7.59% https://fas.st/ta_keherid=latgbyerp
7 3 3.80% https://smegabat.ru
8 1 1.27% https://med-tutorial.ru/services\r

Top 15 of 55 Total User Agents
# Hits User Agent
1 138169 53.35% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 118015 45.57% Googlebot/2.1
3 960 0.37% Bytespider
4 283 0.11% BLEXBot/1.0
5 205 0.08% test-bot
6 204 0.08% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 194 0.07% SemrushBot/7~bl
8 194 0.07% fidget-spinner-bot
9 147 0.06% Go-http-client/1.1
10 114 0.04% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 88 0.03% MSIE 6.0
12 35 0.01% MSIE 10.0
13 31 0.01% python-requests/2.31.0
14 30 0.01% my-tiny-bot
15 29 0.01% MSIE 9.0
View All User Agents

Usage by Location for October 2023

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 118604 45.79% 118601 46.08% 62855 0.35% 0 0.00% 0 0.00% Germany
2 76865 29.68% 76610 29.76% 10764019 60.19% 0 0.00% 0 0.00% Unresolved/Unknown
3 30646 11.83% 30643 11.91% 4791559 26.79% 0 0.00% 0 0.00% Russian Federation
4 11597 4.48% 10934 4.25% 1203672 6.73% 0 0.00% 0 0.00% US Commercial
5 9857 3.81% 9849 3.83% 1447 0.01% 0 0.00% 0 0.00% Kazakhstan
6 3720 1.44% 3426 1.33% 217190 1.21% 0 0.00% 0 0.00% Network
7 2409 0.93% 2303 0.89% 348809 1.95% 0 0.00% 0 0.00% United States
8 1627 0.63% 1627 0.63% 327 0.00% 0 0.00% 0 0.00% Samoa
9 849 0.33% 834 0.32% 129111 0.72% 0 0.00% 0 0.00% Great Britain (UK)
10 839 0.32% 839 0.33% 126798 0.71% 0 0.00% 0 0.00% Latvia
11 294 0.11% 294 0.11% 46220 0.26% 0 0.00% 0 0.00% Poland
12 264 0.10% 264 0.10% 34397 0.19% 0 0.00% 0 0.00% Canada
13 214 0.08% 199 0.08% 2321 0.01% 0 0.00% 0 0.00% Non-Profit Organization
14 200 0.08% 200 0.08% 30685 0.17% 0 0.00% 0 0.00% Netherlands
15 195 0.08% 195 0.08% 29474 0.16% 0 0.00% 0 0.00% Romania
16 145 0.06% 2 0.00% 232 0.00% 0 0.00% 0 0.00% Australia
17 123 0.05% 123 0.05% 18060 0.10% 0 0.00% 0 0.00% Portugal
18 111 0.04% 111 0.04% 17623 0.10% 0 0.00% 0 0.00% Lithuania
19 110 0.04% 106 0.04% 15901 0.09% 0 0.00% 0 0.00% Sweden
20 97 0.04% 96 0.04% 14584 0.08% 0 0.00% 0 0.00% France
21 71 0.03% 70 0.03% 10817 0.06% 0 0.00% 0 0.00% Japan
22 45 0.02% 45 0.02% 7144 0.04% 0 0.00% 0 0.00% Cyprus
23 30 0.01% 28 0.01% 3712 0.02% 0 0.00% 0 0.00% Finland
24 29 0.01% 29 0.01% 4017 0.02% 0 0.00% 0 0.00% Lebanon
25 14 0.01% 12 0.00% 509 0.00% 0 0.00% 0 0.00% China
26 14 0.01% 14 0.01% 47 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
27 6 0.00% 6 0.00% 62 0.00% 0 0.00% 0 0.00% Guinea
28 4 0.00% 4 0.00% 41 0.00% 0 0.00% 0 0.00% Cameroon
29 4 0.00% 4 0.00% 645 0.00% 0 0.00% 0 0.00% Czech Republic
30 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01