Usage Statistics for www.eigen-sfeer.nl

Summary Period: October 2017
Generated 01-Nov-2017 06:29 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2017
Total Hits 11013
Total Files 10593
Total Pages 10726
Total Visits 1323
Total kB Files 375154
Total kB In 0
Total kB Out 0
Total Unique Sites 239
Total Unique URLs 94
Total Unique Referrers 914
Total Unique User Agents 21
. Avg Max
Hits per Hour 14 93
Hits per Day 355 1216
Files per Day 341 1198
Pages per Day 346 1200
Visits per Day 42 81
kB Files per Day 12102 35726
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10593
Code 304 - Not Modified 25
Code 404 - Not Found 395

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 268 2.43% 260 2.45% 262 2.44% 35 2.65% 30 12.55% 13401 3.57% 0 0.00% 0 0.00%
2 478 4.34% 471 4.45% 471 4.39% 58 4.38% 34 14.23% 15794 4.21% 0 0.00% 0 0.00%
3 807 7.33% 793 7.49% 798 7.44% 45 3.40% 27 11.30% 20230 5.39% 0 0.00% 0 0.00%
4 1216 11.04% 1198 11.31% 1200 11.19% 56 4.23% 33 13.81% 35726 9.52% 0 0.00% 0 0.00%
5 737 6.69% 727 6.86% 727 6.78% 39 2.95% 20 8.37% 26039 6.94% 0 0.00% 0 0.00%
6 606 5.50% 591 5.58% 594 5.54% 81 6.12% 31 12.97% 17294 4.61% 0 0.00% 0 0.00%
7 110 1.00% 105 0.99% 107 1.00% 23 1.74% 14 5.86% 4367 1.16% 0 0.00% 0 0.00%
8 270 2.45% 262 2.47% 262 2.44% 31 2.34% 19 7.95% 12417 3.31% 0 0.00% 0 0.00%
9 522 4.74% 510 4.81% 510 4.75% 59 4.46% 24 10.04% 16147 4.30% 0 0.00% 0 0.00%
10 402 3.65% 389 3.67% 392 3.65% 59 4.46% 29 12.13% 18109 4.83% 0 0.00% 0 0.00%
11 196 1.78% 186 1.76% 185 1.72% 65 4.91% 24 10.04% 3306 0.88% 0 0.00% 0 0.00%
12 378 3.43% 367 3.46% 369 3.44% 50 3.78% 20 8.37% 16963 4.52% 0 0.00% 0 0.00%
13 133 1.21% 123 1.16% 126 1.17% 48 3.63% 21 8.79% 567 0.15% 0 0.00% 0 0.00%
14 33 0.30% 33 0.31% 33 0.31% 10 0.76% 5 2.09% 29 0.01% 0 0.00% 0 0.00%
15 219 1.99% 163 1.54% 215 2.00% 36 2.72% 14 5.86% 4035 1.08% 0 0.00% 0 0.00%
16 249 2.26% 207 1.95% 233 2.17% 52 3.93% 25 10.46% 1150 0.31% 0 0.00% 0 0.00%
17 188 1.71% 175 1.65% 176 1.64% 41 3.10% 17 7.11% 3552 0.95% 0 0.00% 0 0.00%
18 166 1.51% 139 1.31% 140 1.31% 46 3.48% 21 8.79% 1109 0.30% 0 0.00% 0 0.00%
19 378 3.43% 357 3.37% 358 3.34% 43 3.25% 24 10.04% 16678 4.45% 0 0.00% 0 0.00%
20 423 3.84% 373 3.52% 400 3.73% 52 3.93% 24 10.04% 19381 5.17% 0 0.00% 0 0.00%
21 79 0.72% 77 0.73% 77 0.72% 5 0.38% 5 2.09% 4004 1.07% 0 0.00% 0 0.00%
22 358 3.25% 344 3.25% 349 3.25% 48 3.63% 21 8.79% 14921 3.98% 0 0.00% 0 0.00%
23 365 3.31% 361 3.41% 360 3.36% 36 2.72% 20 8.37% 15288 4.08% 0 0.00% 0 0.00%
24 342 3.11% 337 3.18% 337 3.14% 56 4.23% 28 11.72% 13550 3.61% 0 0.00% 0 0.00%
25 408 3.70% 403 3.80% 403 3.76% 62 4.69% 28 11.72% 14606 3.89% 0 0.00% 0 0.00%
26 317 2.88% 312 2.95% 311 2.90% 49 3.70% 27 11.30% 13844 3.69% 0 0.00% 0 0.00%
27 306 2.78% 300 2.83% 300 2.80% 51 3.85% 29 12.13% 14241 3.80% 0 0.00% 0 0.00%
28 95 0.86% 92 0.87% 92 0.86% 17 1.28% 15 6.28% 3332 0.89% 0 0.00% 0 0.00%
29 213 1.93% 210 1.98% 210 1.96% 30 2.27% 13 5.44% 8509 2.27% 0 0.00% 0 0.00%
30 341 3.10% 326 3.08% 325 3.03% 44 3.33% 21 8.79% 13935 3.71% 0 0.00% 0 0.00%
31 410 3.72% 402 3.79% 404 3.77% 46 3.48% 25 10.46% 12627 3.37% 0 0.00% 0 0.00%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 457 4.15% 14 437 4.13% 14 450 4.20% 523 16202 4.32% 0 0 0.00% 0 0 0.00%
1 13 406 3.69% 12 381 3.60% 12 395 3.68% 462 14310 3.81% 0 0 0.00% 0 0 0.00%
2 14 445 4.04% 13 422 3.98% 13 424 3.95% 462 14310 3.81% 0 0 0.00% 0 0 0.00%
3 14 456 4.14% 14 445 4.20% 14 443 4.13% 472 14619 3.90% 0 0 0.00% 0 0 0.00%
4 13 421 3.82% 13 411 3.88% 13 411 3.83% 503 15594 4.16% 0 0 0.00% 0 0 0.00%
5 12 401 3.64% 12 386 3.64% 12 387 3.61% 413 12793 3.41% 0 0 0.00% 0 0 0.00%
6 13 405 3.68% 12 392 3.70% 12 392 3.65% 418 12950 3.45% 0 0 0.00% 0 0 0.00%
7 12 402 3.65% 12 391 3.69% 12 391 3.65% 490 15201 4.05% 0 0 0.00% 0 0 0.00%
8 10 321 2.91% 9 306 2.89% 9 308 2.87% 375 11627 3.10% 0 0 0.00% 0 0 0.00%
9 11 354 3.21% 11 342 3.23% 11 348 3.24% 408 12653 3.37% 0 0 0.00% 0 0 0.00%
10 13 414 3.76% 12 402 3.79% 12 401 3.74% 513 15916 4.24% 0 0 0.00% 0 0 0.00%
11 15 477 4.33% 14 435 4.11% 14 462 4.31% 469 14527 3.87% 0 0 0.00% 0 0 0.00%
12 16 516 4.69% 15 488 4.61% 15 490 4.57% 490 15182 4.05% 0 0 0.00% 0 0 0.00%
13 15 495 4.49% 15 487 4.60% 15 489 4.56% 448 13897 3.70% 0 0 0.00% 0 0 0.00%
14 17 557 5.06% 17 544 5.14% 17 546 5.09% 654 20279 5.41% 0 0 0.00% 0 0 0.00%
15 15 475 4.31% 14 455 4.30% 14 464 4.33% 462 14325 3.82% 0 0 0.00% 0 0 0.00%
16 16 509 4.62% 15 486 4.59% 16 498 4.64% 575 17830 4.75% 0 0 0.00% 0 0 0.00%
17 16 509 4.62% 15 490 4.63% 16 496 4.62% 664 20589 5.49% 0 0 0.00% 0 0 0.00%
18 15 491 4.46% 15 472 4.46% 15 477 4.45% 567 17580 4.69% 0 0 0.00% 0 0 0.00%
19 16 513 4.66% 16 499 4.71% 16 504 4.70% 594 18420 4.91% 0 0 0.00% 0 0 0.00%
20 16 502 4.56% 15 482 4.55% 15 493 4.60% 561 17394 4.64% 0 0 0.00% 0 0 0.00%
21 15 495 4.49% 15 484 4.57% 15 485 4.52% 517 16040 4.28% 0 0 0.00% 0 0 0.00%
22 16 499 4.53% 15 488 4.61% 15 495 4.61% 491 15207 4.05% 0 0 0.00% 0 0 0.00%
23 15 493 4.48% 15 468 4.42% 15 477 4.45% 571 17710 4.72% 0 0 0.00% 0 0 0.00%

Top 30 of 94 Total URLs
# Hits kB F kB In kB Out URL
1 4892 44.42% 4320 1.15% 0 0.00% 0 0.00% /
2 4242 38.52% 281881 75.14% 0 0.00% 0 0.00% /usage/usage_201604.html
3 531 4.82% 30300 8.08% 0 0.00% 0 0.00% /usage/usage_201710.html
4 312 2.83% 3558 0.95% 0 0.00% 0 0.00% /usage/
5 132 1.20% 19513 5.20% 0 0.00% 0 0.00% /usage/usage_201708.html
6 59 0.54% 8241 2.20% 0 0.00% 0 0.00% /usage/usage_201707.html
7 44 0.40% 6126 1.63% 0 0.00% 0 0.00% /usage/usage_201703.html
8 35 0.32% 3482 0.93% 0 0.00% 0 0.00% /usage/usage_201709.html
9 21 0.19% 1974 0.53% 0 0.00% 0 0.00% /usage/usage_201503.html
10 16 0.15% 1071 0.29% 0 0.00% 0 0.00% /usage/usage_201509.html
11 15 0.14% 845 0.23% 0 0.00% 0 0.00% /usage/usage_201507.html
12 14 0.13% 756 0.20% 0 0.00% 0 0.00% /usage/usage_201410.html
13 14 0.13% 1434 0.38% 0 0.00% 0 0.00% /usage/usage_201605.html
14 14 0.13% 989 0.26% 0 0.00% 0 0.00% /usage/usage_201607.html
15 12 0.11% 28 0.01% 0 0.00% 0 0.00% /usage/agent_201606.html
16 12 0.11% 1118 0.30% 0 0.00% 0 0.00% /usage/usage_201612.html
17 8 0.07% 13 0.00% 0 0.00% 0 0.00% /usage/agent_201511.html
18 8 0.07% 15 0.00% 0 0.00% 0 0.00% /usage/agent_201601.html
19 8 0.07% 17 0.00% 0 0.00% 0 0.00% /usage/agent_201605.html
20 8 0.07% 370 0.10% 0 0.00% 0 0.00% /usage/usage_201412.html
21 8 0.07% 522 0.14% 0 0.00% 0 0.00% /usage/usage_201502.html
22 8 0.07% 672 0.18% 0 0.00% 0 0.00% /usage/usage_201611.html
23 8 0.07% 829 0.22% 0 0.00% 0 0.00% /usage/usage_201701.html
24 8 0.07% 824 0.22% 0 0.00% 0 0.00% /usage/usage_201704.html
25 7 0.06% 13 0.00% 0 0.00% 0 0.00% /usage/agent_201607.html
26 7 0.06% 15 0.00% 0 0.00% 0 0.00% /usage/agent_201612.html
27 6 0.05% 10 0.00% 0 0.00% 0 0.00% /usage/agent_201603.html
28 6 0.05% 10 0.00% 0 0.00% 0 0.00% /usage/agent_201604.html
29 6 0.05% 332 0.09% 0 0.00% 0 0.00% /usage/usage_201602.html
30 6 0.05% 355 0.09% 0 0.00% 0 0.00% /usage/usage_201606.html

Top 10 of 94 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4242 38.52% 281881 75.14% 0 0.00% 0 0.00% /usage/usage_201604.html
2 531 4.82% 30300 8.08% 0 0.00% 0 0.00% /usage/usage_201710.html
3 132 1.20% 19513 5.20% 0 0.00% 0 0.00% /usage/usage_201708.html
4 59 0.54% 8241 2.20% 0 0.00% 0 0.00% /usage/usage_201707.html
5 44 0.40% 6126 1.63% 0 0.00% 0 0.00% /usage/usage_201703.html
6 4892 44.42% 4320 1.15% 0 0.00% 0 0.00% /
7 312 2.83% 3558 0.95% 0 0.00% 0 0.00% /usage/
8 35 0.32% 3482 0.93% 0 0.00% 0 0.00% /usage/usage_201709.html
9 21 0.19% 1974 0.53% 0 0.00% 0 0.00% /usage/usage_201503.html
10 14 0.13% 1434 0.38% 0 0.00% 0 0.00% /usage/usage_201605.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 4892 44.42% 844 64.72% /
2 312 2.83% 127 9.74% /usage/
3 132 1.20% 55 4.22% /usage/usage_201708.html
4 531 4.82% 31 2.38% /usage/usage_201710.html
5 59 0.54% 25 1.92% /usage/usage_201707.html
6 44 0.40% 18 1.38% /usage/usage_201703.html
7 4242 38.52% 14 1.07% /usage/usage_201604.html
8 35 0.32% 13 1.00% /usage/usage_201709.html
9 12 0.11% 11 0.84% /usage/agent_201606.html
10 21 0.19% 8 0.61% /usage/usage_201503.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 4892 44.42% 604 79.16% /
2 312 2.83% 44 5.77% /usage/
3 132 1.20% 19 2.49% /usage/usage_201708.html
4 531 4.82% 11 1.44% /usage/usage_201710.html
5 14 0.13% 5 0.66% /usage/usage_201605.html
6 12 0.11% 4 0.52% /usage/agent_201606.html
7 12 0.11% 4 0.52% /usage/usage_201612.html
8 44 0.40% 4 0.52% /usage/usage_201703.html
9 8 0.07% 3 0.39% /usage/agent_201601.html
10 6 0.05% 3 0.39% /usage/usage_201602.html

Top 30 of 239 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4236 38.46% 4236 39.99% 281377 75.00% 0 0.00% 0 0.00% 8 0.60% 46.161.9.29
2 1270 11.53% 1270 11.99% 1137 0.30% 0 0.00% 0 0.00% 247 18.67% static.122.37.9.5.clients.your-server.de
3 1075 9.76% 1075 10.15% 963 0.26% 0 0.00% 0 0.00% 222 16.78% static.121.37.9.5.clients.your-server.de
4 1005 9.13% 1005 9.49% 900 0.24% 0 0.00% 0 0.00% 12 0.91% 95.211.247.156
5 500 4.54% 500 4.72% 448 0.12% 0 0.00% 0 0.00% 5 0.38% 195-154-168-233.rev.poneytelecom.eu
6 298 2.71% 298 2.81% 17362 4.63% 0 0.00% 0 0.00% 1 0.08% 46.42.244.11
7 240 2.18% 240 2.27% 215 0.06% 0 0.00% 0 0.00% 27 2.04% 176.110.129.2
8 194 1.76% 194 1.83% 11349 3.03% 0 0.00% 0 0.00% 1 0.08% 46.42.249.210
9 172 1.56% 172 1.62% 154 0.04% 0 0.00% 0 0.00% 30 2.27% host-46-166-199-137.neotelecom.ru
10 156 1.42% 156 1.47% 140 0.04% 0 0.00% 0 0.00% 21 1.59% 94-153-241-90.ip.kyivstar.net
11 132 1.20% 77 0.73% 324 0.09% 0 0.00% 0 0.00% 32 2.42% 87-250-224-66.spider.yandex.com
12 105 0.95% 43 0.41% 3923 1.05% 0 0.00% 0 0.00% 40 3.02% 216.244.66.236
13 99 0.90% 99 0.93% 89 0.02% 0 0.00% 0 0.00% 25 1.89% 109.248.211.6
14 90 0.82% 90 0.85% 5507 1.47% 0 0.00% 0 0.00% 6 0.45% 155.133.64.152
15 76 0.69% 76 0.72% 11724 3.13% 0 0.00% 0 0.00% 24 1.81% dsystemip4.vhoster.org
16 75 0.68% 0 0.00% 37 0.01% 0 0.00% 0 0.00% 1 0.08% server.digi-sandbox.com
17 72 0.65% 72 0.68% 849 0.23% 0 0.00% 0 0.00% 18 1.36% ip-66-228-239-173.router.siliconvalleywifi.com
18 58 0.53% 53 0.50% 4321 1.15% 0 0.00% 0 0.00% 1 0.08% security.lightspeedsystems.com
19 57 0.52% 57 0.54% 8395 2.24% 0 0.00% 0 0.00% 25 1.89% dsystemip.vhoster.org
20 56 0.51% 43 0.41% 170 0.05% 0 0.00% 0 0.00% 38 2.87% crawl-66-249-64-92.googlebot.com
21 56 0.51% 56 0.53% 661 0.18% 0 0.00% 0 0.00% 14 1.06% ip-56-36-244-173.west.us.northamericancoax.com
22 50 0.45% 50 0.47% 45 0.01% 0 0.00% 0 0.00% 2 0.15% 37-115-187-43.broadband.kyivstar.net
23 50 0.45% 50 0.47% 7921 2.11% 0 0.00% 0 0.00% 23 1.74% dsystemip2.vhoster.org
24 45 0.41% 45 0.42% 40 0.01% 0 0.00% 0 0.00% 35 2.65% 176-8-88-160.broadband.kyivstar.net
25 45 0.41% 35 0.33% 83 0.02% 0 0.00% 0 0.00% 27 2.04% crawl-66-249-64-90.googlebot.com
26 44 0.40% 35 0.33% 99 0.03% 0 0.00% 0 0.00% 26 1.97% crawl-66-249-64-88.googlebot.com
27 44 0.40% 44 0.42% 6830 1.82% 0 0.00% 0 0.00% 21 1.59% dsystemip5.vhoster.org
28 44 0.40% 44 0.42% 519 0.14% 0 0.00% 0 0.00% 11 0.83% ip-46-44-244-173.seattle.us.northamericancoax.com
29 35 0.32% 35 0.33% 413 0.11% 0 0.00% 0 0.00% 9 0.68% 128-70-93-29.broadband.corbina.ru
30 34 0.31% 22 0.21% 104 0.03% 0 0.00% 0 0.00% 18 1.36% 178-154-171-70.spider.yandex.com

Top 10 of 239 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4236 38.46% 4236 39.99% 281377 75.00% 0 0.00% 0 0.00% 8 0.60% 46.161.9.29
2 298 2.71% 298 2.81% 17362 4.63% 0 0.00% 0 0.00% 1 0.08% 46.42.244.11
3 76 0.69% 76 0.72% 11724 3.13% 0 0.00% 0 0.00% 24 1.81% dsystemip4.vhoster.org
4 194 1.76% 194 1.83% 11349 3.03% 0 0.00% 0 0.00% 1 0.08% 46.42.249.210
5 57 0.52% 57 0.54% 8395 2.24% 0 0.00% 0 0.00% 25 1.89% dsystemip.vhoster.org
6 50 0.45% 50 0.47% 7921 2.11% 0 0.00% 0 0.00% 23 1.74% dsystemip2.vhoster.org
7 44 0.40% 44 0.42% 6830 1.82% 0 0.00% 0 0.00% 21 1.59% dsystemip5.vhoster.org
8 90 0.82% 90 0.85% 5507 1.47% 0 0.00% 0 0.00% 6 0.45% 155.133.64.152
9 58 0.53% 53 0.50% 4321 1.15% 0 0.00% 0 0.00% 1 0.08% security.lightspeedsystems.com
10 105 0.95% 43 0.41% 3923 1.05% 0 0.00% 0 0.00% 40 3.02% 216.244.66.236

Top 30 of 914 Total Referrers
# Hits Referrer
1 1068 9.70% http://onlinepharmacy-ca.com
2 991 9.00% - (Direct Request)
3 700 6.36% http://levitra-vardenafil.top
4 672 6.10% http://cialis365free.top
5 604 5.48% http://1onlinepharmacy.accountant
6 500 4.54% https://www.toupri.com/market/3-jouets
7 488 4.43% http://larritoshitoman.com
8 448 4.07% https://365levitra.com
9 308 2.80% http://provigil-modafinil.com
10 236 2.14% http://fluconazole-diflucan.top
11 226 2.05% https://blox.ua
12 219 1.99% https://link.ac
13 203 1.84% https://ua.tc
14 200 1.82% http://onlinepharmacy365.bid
15 192 1.74% http://blogos.kz
16 172 1.56% http://www.youtube.com/watch
17 156 1.42% http://odejda.shopicheck.net/
18 144 1.31% https://porno-go.online/
19 140 1.27% http://tiny.cc/playamo-official
20 130 1.18% http://tinyurl.com/casino-playamo
21 125 1.14% http://bit.ly/playamo-official
22 120 1.09% https://goo.gl/VjxMuH
23 120 1.09% https://v.gd/playamo
24 110 1.00% https://is.gd/playamo_casino
25 100 0.91% http://tiny.cc/playamo
26 99 0.90% http://wmkz.kz
27 96 0.87% https://porno-prosto.ru/
28 85 0.77% http://ow.ly/HS0430fhZsl
29 75 0.68% http://bit.do/playamo
30 50 0.45% http://www.eigen-sfeer.nl/

Top 15 of 21 Total User Agents
# Hits User Agent
1 10041 91.17% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 209 1.90% MSIE 9.0
3 169 1.53% DotBot/1.1
4 164 1.49% Googlebot/2.1
5 152 1.38% YandexBot/3.0
6 125 1.14% Baiduspider/2.0
7 69 0.63% MJ12bot/v1.4
8 25 0.23% YandexImages/3.0
9 13 0.12% Dataprovider.c
10 10 0.09% MSIE 6.0
11 8 0.07% Linux x86_64
12 7 0.06% SemrushBot-BA
13 7 0.06% SemrushBot/1.2
14 3 0.03% linkdexbot/2.0
15 2 0.02% MSIE 7.0
View All User Agents

Usage by Location for October 2017

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 5655 51.35% 5621 53.06% 318365 84.86% 0 0.00% 0 0.00% Unresolved/Unknown
2 2356 21.39% 2347 22.16% 2117 0.56% 0 0.00% 0 0.00% Germany
3 1006 9.13% 1006 9.50% 901 0.24% 0 0.00% 0 0.00% Netherlands
4 874 7.94% 634 5.99% 9041 2.41% 0 0.00% 0 0.00% US Commercial
5 325 2.95% 321 3.03% 756 0.20% 0 0.00% 0 0.00% Russian Federation
6 290 2.63% 272 2.57% 372 0.10% 0 0.00% 0 0.00% Network
7 227 2.06% 227 2.14% 34870 9.29% 0 0.00% 0 0.00% Non-Profit Organization
8 193 1.75% 94 0.89% 6923 1.85% 0 0.00% 0 0.00% United States
9 17 0.15% 12 0.11% 397 0.11% 0 0.00% 0 0.00% Hungary
10 16 0.15% 16 0.15% 237 0.06% 0 0.00% 0 0.00% China
11 10 0.09% 10 0.09% 752 0.20% 0 0.00% 0 0.00% Kazakhstan
12 9 0.08% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Brazil
13 5 0.05% 5 0.05% 48 0.01% 0 0.00% 0 0.00% India
14 4 0.04% 4 0.04% 14 0.00% 0 0.00% 0 0.00% Canada
15 3 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland
16 3 0.03% 3 0.03% 24 0.01% 0 0.00% 0 0.00% Thailand
17 2 0.02% 2 0.02% 24 0.01% 0 0.00% 0 0.00% Australia
18 2 0.02% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Seychelles
19 2 0.02% 2 0.02% 1 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
20 2 0.02% 2 0.02% 13 0.00% 0 0.00% 0 0.00% Ukraine
21 2 0.02% 2 0.02% 24 0.01% 0 0.00% 0 0.00% Viet Nam
22 1 0.01% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Colombia
23 1 0.01% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Czech Republic
24 1 0.01% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Ecuador
25 1 0.01% 1 0.01% 159 0.04% 0 0.00% 0 0.00% Gabon
26 1 0.01% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Italy
27 1 0.01% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Cambodia
28 1 0.01% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Nepal
29 1 0.01% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Sweden
30 1 0.01% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01