Usage Statistics for www.eigen-sfeer.nl

Summary Period: April 2024
Generated 29-Apr-2024 06:27 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2024
Total Hits 394033
Total Files 386069
Total Pages 392267
Total Visits 2905
Total kB Files 16231916
Total kB In 0
Total kB Out 0
Total Unique Sites 1254
Total Unique URLs 621
Total Unique Referrers 1544
Total Unique User Agents 56
. Avg Max
Hits per Hour 566 2608
Hits per Day 13587 27463
Files per Day 13312 26894
Pages per Day 13526 27420
Visits per Day 100 196
kB Files per Day 559721 884191
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 386069
Code 302 - Found 1918
Code 304 - Not Modified 11
Code 401 - Unauthorized 24
Code 404 - Not Found 6011

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 27463 6.97% 26894 6.97% 27420 6.99% 114 3.92% 82 6.54% 523532 3.23% 0 0.00% 0 0.00%
2 21477 5.45% 21316 5.52% 21418 5.46% 118 4.06% 89 7.10% 641794 3.95% 0 0.00% 0 0.00%
3 16214 4.11% 16053 4.16% 16156 4.12% 121 4.17% 85 6.78% 798842 4.92% 0 0.00% 0 0.00%
4 15461 3.92% 15306 3.96% 15405 3.93% 136 4.68% 93 7.42% 821171 5.06% 0 0.00% 0 0.00%
5 15659 3.97% 15499 4.01% 15596 3.98% 196 6.75% 126 10.05% 884191 5.45% 0 0.00% 0 0.00%
6 4183 1.06% 4141 1.07% 4170 1.06% 55 1.89% 44 3.51% 235205 1.45% 0 0.00% 0 0.00%
7 18690 4.74% 18422 4.77% 18594 4.74% 81 2.79% 42 3.35% 553781 3.41% 0 0.00% 0 0.00%
8 19217 4.88% 19071 4.94% 19184 4.89% 111 3.82% 67 5.34% 809690 4.99% 0 0.00% 0 0.00%
9 12882 3.27% 12758 3.30% 12863 3.28% 115 3.96% 56 4.47% 670280 4.13% 0 0.00% 0 0.00%
10 12128 3.08% 11974 3.10% 12087 3.08% 128 4.41% 85 6.78% 732073 4.51% 0 0.00% 0 0.00%
11 11204 2.84% 11065 2.87% 11159 2.84% 138 4.75% 79 6.30% 664464 4.09% 0 0.00% 0 0.00%
12 19904 5.05% 19729 5.11% 19884 5.07% 100 3.44% 60 4.78% 510563 3.15% 0 0.00% 0 0.00%
13 4967 1.26% 4917 1.27% 4962 1.26% 30 1.03% 24 1.91% 63485 0.39% 0 0.00% 0 0.00%
14 11745 2.98% 11514 2.98% 11662 2.97% 68 2.34% 46 3.67% 577806 3.56% 0 0.00% 0 0.00%
15 12992 3.30% 12665 3.28% 12961 3.30% 92 3.17% 55 4.39% 754419 4.65% 0 0.00% 0 0.00%
16 11501 2.92% 11131 2.88% 11462 2.92% 82 2.82% 60 4.78% 668800 4.12% 0 0.00% 0 0.00%
17 13265 3.37% 12738 3.30% 13229 3.37% 120 4.13% 73 5.82% 651779 4.02% 0 0.00% 0 0.00%
18 21006 5.33% 20395 5.28% 20950 5.34% 134 4.61% 103 8.21% 599809 3.70% 0 0.00% 0 0.00%
19 18321 4.65% 18228 4.72% 18254 4.65% 149 5.13% 110 8.77% 737487 4.54% 0 0.00% 0 0.00%
20 4536 1.15% 4522 1.17% 4524 1.15% 46 1.58% 37 2.95% 197872 1.22% 0 0.00% 0 0.00%
21 9747 2.47% 9340 2.42% 9735 2.48% 77 2.65% 47 3.75% 592470 3.65% 0 0.00% 0 0.00%
22 13179 3.34% 12700 3.29% 13164 3.36% 113 3.89% 71 5.66% 732344 4.51% 0 0.00% 0 0.00%
23 16240 4.12% 15896 4.12% 16205 4.13% 144 4.96% 100 7.97% 769771 4.74% 0 0.00% 0 0.00%
24 17711 4.49% 17260 4.47% 17682 4.51% 117 4.03% 83 6.62% 567474 3.50% 0 0.00% 0 0.00%
25 19321 4.90% 18297 4.74% 19266 4.91% 141 4.85% 120 9.57% 482706 2.97% 0 0.00% 0 0.00%
26 12289 3.12% 11803 3.06% 12222 3.12% 176 6.06% 133 10.61% 494033 3.04% 0 0.00% 0 0.00%
27 2411 0.61% 2358 0.61% 2392 0.61% 56 1.93% 53 4.23% 80280 0.49% 0 0.00% 0 0.00%
28 7715 1.96% 7547 1.95% 7085 1.81% 78 2.69% 86 6.86% 292916 1.80% 0 0.00% 0 0.00%
29 2605 0.66% 2530 0.66% 2576 0.66% 41 1.41% 41 3.27% 122878 0.76% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 505 14665 3.72% 490 14231 3.69% 503 14597 3.72% 23008 667231 4.11% 0 0 0.00% 0 0 0.00%
1 505 14662 3.72% 495 14371 3.72% 502 14578 3.72% 22946 665438 4.10% 0 0 0.00% 0 0 0.00%
2 586 17004 4.32% 571 16581 4.29% 585 16972 4.33% 23018 667509 4.11% 0 0 0.00% 0 0 0.00%
3 550 15953 4.05% 537 15595 4.04% 548 15896 4.05% 23323 676371 4.17% 0 0 0.00% 0 0 0.00%
4 548 15900 4.04% 529 15353 3.98% 546 15839 4.04% 23745 688613 4.24% 0 0 0.00% 0 0 0.00%
5 499 14496 3.68% 491 14262 3.69% 498 14463 3.69% 24137 699962 4.31% 0 0 0.00% 0 0 0.00%
6 561 16292 4.13% 550 15959 4.13% 560 16240 4.14% 25289 733377 4.52% 0 0 0.00% 0 0 0.00%
7 623 18075 4.59% 613 17803 4.61% 622 18039 4.60% 24477 709847 4.37% 0 0 0.00% 0 0 0.00%
8 599 17387 4.41% 589 17086 4.43% 598 17361 4.43% 24049 697409 4.30% 0 0 0.00% 0 0 0.00%
9 664 19257 4.89% 658 19082 4.94% 662 19226 4.90% 23430 679458 4.19% 0 0 0.00% 0 0 0.00%
10 592 17187 4.36% 582 16898 4.38% 586 17000 4.33% 23943 694349 4.28% 0 0 0.00% 0 0 0.00%
11 620 17994 4.57% 613 17803 4.61% 605 17549 4.47% 24114 699295 4.31% 0 0 0.00% 0 0 0.00%
12 589 17105 4.34% 583 16916 4.38% 588 17077 4.35% 23706 687478 4.24% 0 0 0.00% 0 0 0.00%
13 558 16186 4.11% 545 15830 4.10% 556 16145 4.12% 23576 683691 4.21% 0 0 0.00% 0 0 0.00%
14 564 16365 4.15% 548 15919 4.12% 561 16291 4.15% 24358 706378 4.35% 0 0 0.00% 0 0 0.00%
15 595 17271 4.38% 589 17103 4.43% 594 17251 4.40% 23170 671924 4.14% 0 0 0.00% 0 0 0.00%
16 590 17126 4.35% 584 16936 4.39% 589 17081 4.35% 22841 662381 4.08% 0 0 0.00% 0 0 0.00%
17 588 17079 4.33% 562 16301 4.22% 586 17014 4.34% 22623 656059 4.04% 0 0 0.00% 0 0 0.00%
18 571 16587 4.21% 561 16278 4.22% 568 16487 4.20% 22140 642070 3.96% 0 0 0.00% 0 0 0.00%
19 530 15386 3.90% 523 15194 3.94% 529 15346 3.91% 22263 645624 3.98% 0 0 0.00% 0 0 0.00%
20 543 15757 4.00% 521 15130 3.92% 542 15724 4.01% 21773 631424 3.89% 0 0 0.00% 0 0 0.00%
21 534 15499 3.93% 529 15344 3.97% 533 15460 3.94% 21939 636241 3.92% 0 0 0.00% 0 0 0.00%
22 512 14852 3.77% 506 14678 3.80% 510 14801 3.77% 22499 652460 4.02% 0 0 0.00% 0 0 0.00%
23 549 15948 4.05% 531 15416 3.99% 545 15830 4.04% 23356 677326 4.17% 0 0 0.00% 0 0 0.00%

Top 30 of 621 Total URLs
# Hits kB F kB In kB Out URL
1 179580 45.57% 113601 0.70% 0 0.00% 0 0.00% /
2 100160 25.42% 38170 0.24% 0 0.00% 0 0.00% /usage/
3 77400 19.64% 12424824 76.55% 0 0.00% 0 0.00% /usage/usage_202403.html
4 19114 4.85% 3031809 18.68% 0 0.00% 0 0.00% /usage/usage_201604.html
5 2820 0.72% 370698 2.28% 0 0.00% 0 0.00% /usage/usage_202404.html
6 1964 0.50% 6446 0.04% 0 0.00% 0 0.00% /phpmyadmin/
7 626 0.16% 140475 0.87% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
8 586 0.15% 263 0.00% 0 0.00% 0 0.00% /robots.txt
9 56 0.01% 2936 0.02% 0 0.00% 0 0.00% /usage/usage_202312.html
10 53 0.01% 2262 0.01% 0 0.00% 0 0.00% /usage/usage_202307.html
11 52 0.01% 3468 0.02% 0 0.00% 0 0.00% /usage/usage_202306.html
12 51 0.01% 1559 0.01% 0 0.00% 0 0.00% /usage/usage_202401.html
13 49 0.01% 3070 0.02% 0 0.00% 0 0.00% /usage/usage_202308.html
14 45 0.01% 2208 0.01% 0 0.00% 0 0.00% /usage/usage_202309.html
15 44 0.01% 1765 0.01% 0 0.00% 0 0.00% /usage/usage_202311.html
16 41 0.01% 1766 0.01% 0 0.00% 0 0.00% /usage/usage_202206.html
17 40 0.01% 1847 0.01% 0 0.00% 0 0.00% /usage/usage_202305.html
18 40 0.01% 1877 0.01% 0 0.00% 0 0.00% /usage/usage_202310.html
19 38 0.01% 1340 0.01% 0 0.00% 0 0.00% /usage/usage_202402.html
20 30 0.01% 63 0.00% 0 0.00% 0 0.00% /usage/agent_202310.html
21 29 0.01% 57 0.00% 0 0.00% 0 0.00% /usage/agent_202305.html
22 28 0.01% 53 0.00% 0 0.00% 0 0.00% /usage/agent_202309.html
23 28 0.01% 63 0.00% 0 0.00% 0 0.00% /usage/agent_202402.html
24 28 0.01% 59 0.00% 0 0.00% 0 0.00% /usage/agent_202403.html
25 28 0.01% 52 0.00% 0 0.00% 0 0.00% /usage/agent_202404.html
26 27 0.01% 51 0.00% 0 0.00% 0 0.00% /usage/agent_202307.html
27 27 0.01% 59 0.00% 0 0.00% 0 0.00% /usage/agent_202311.html
28 26 0.01% 54 0.00% 0 0.00% 0 0.00% /usage/agent_202306.html
29 26 0.01% 2923 0.02% 0 0.00% 0 0.00% /usage/usage_201911.html
30 25 0.01% 51 0.00% 0 0.00% 0 0.00% /usage/agent_202308.html

Top 10 of 621 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 77400 19.64% 12424824 76.55% 0 0.00% 0 0.00% /usage/usage_202403.html
2 19114 4.85% 3031809 18.68% 0 0.00% 0 0.00% /usage/usage_201604.html
3 2820 0.72% 370698 2.28% 0 0.00% 0 0.00% /usage/usage_202404.html
4 626 0.16% 140475 0.87% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
5 179580 45.57% 113601 0.70% 0 0.00% 0 0.00% /
6 100160 25.42% 38170 0.24% 0 0.00% 0 0.00% /usage/
7 1964 0.50% 6446 0.04% 0 0.00% 0 0.00% /phpmyadmin/
8 52 0.01% 3468 0.02% 0 0.00% 0 0.00% /usage/usage_202306.html
9 49 0.01% 3070 0.02% 0 0.00% 0 0.00% /usage/usage_202308.html
10 56 0.01% 2936 0.02% 0 0.00% 0 0.00% /usage/usage_202312.html

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 179580 45.57% 1321 48.78% /
2 19114 4.85% 241 8.90% /usage/usage_201604.html
3 100160 25.42% 203 7.50% /usage/
4 626 0.16% 196 7.24% /phpmyadmin/Documentation.html
5 41 0.01% 23 0.85% /usage/usage_202206.html
6 77400 19.64% 23 0.85% /usage/usage_202403.html
7 52 0.01% 19 0.70% /usage/usage_202306.html
8 2820 0.72% 19 0.70% /usage/usage_202404.html
9 26 0.01% 18 0.66% /usage/usage_201911.html
10 49 0.01% 15 0.55% /usage/usage_202308.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 179580 45.57% 898 74.34% /
2 100160 25.42% 155 12.83% /usage/
3 19114 4.85% 40 3.31% /usage/usage_201604.html
4 626 0.16% 31 2.57% /phpmyadmin/Documentation.html
5 49 0.01% 6 0.50% /usage/usage_202308.html
6 26 0.01% 4 0.33% /usage/usage_201911.html
7 18 0.00% 4 0.33% /usage/usage_202207.html
8 21 0.01% 3 0.25% /usage/usage_202103.html
9 16 0.00% 3 0.25% /usage/usage_202202.html
10 22 0.01% 3 0.25% /usage/usage_202301.html

Top 30 of 1254 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 175515 44.54% 175515 45.46% 111530 0.69% 0 0.00% 0 0.00% 5 0.17% 46.22.51.77
2 99198 25.18% 99198 25.69% 27221 0.17% 0 0.00% 0 0.00% 155 5.34% static.183.13.243.136.clients.your-server.de
3 53338 13.54% 53338 13.82% 8565502 52.77% 0 0.00% 0 0.00% 7 0.24% 37.139.53.88
4 16002 4.06% 16002 4.14% 2569771 15.83% 0 0.00% 0 0.00% 3 0.10% tima-trud.aeza.network
5 7330 1.86% 7330 1.90% 1177166 7.25% 0 0.00% 0 0.00% 3 0.10% 5.42.65.51
6 2433 0.62% 2433 0.63% 339373 2.09% 0 0.00% 0 0.00% 3 0.10% 5.42.65.70
7 1574 0.40% 1426 0.37% 55068 0.34% 0 0.00% 0 0.00% 11 0.38% 151.106.160.165
8 1560 0.40% 16 0.00% 937 0.01% 0 0.00% 0 0.00% 70 2.41% client.yota.ru
9 1522 0.39% 12 0.00% 772 0.00% 0 0.00% 0 0.00% 5 0.17% 94.25.171.201
10 1253 0.32% 1253 0.32% 252 0.00% 0 0.00% 0 0.00% 240 8.26% vps-03f5aa0c.vps.ovh.net
11 1010 0.26% 1010 0.26% 1101 0.01% 0 0.00% 0 0.00% 250 8.61% 191.101.157.32
12 825 0.21% 825 0.21% 115505 0.71% 0 0.00% 0 0.00% 5 0.17% nat-100-72-46-192-27-sh3.natanet.ru
13 681 0.17% 219 0.06% 25940 0.16% 0 0.00% 0 0.00% 2 0.07% 72-46.pppoe-nat.sh3.natanet.ru
14 669 0.17% 669 0.17% 135 0.00% 0 0.00% 0 0.00% 239 8.23% serv3.jester-soft.ws
15 626 0.16% 0 0.00% 315 0.00% 0 0.00% 0 0.00% 1 0.03% 94.25.168.153
16 583 0.15% 583 0.15% 90505 0.56% 0 0.00% 0 0.00% 8 0.28% 216-131-110-210.vie.as62651.net
17 516 0.13% 480 0.12% 2527 0.02% 0 0.00% 0 0.00% 6 0.21% ninja-crawler85.webmeup.com
18 495 0.13% 495 0.13% 73450 0.45% 0 0.00% 0 0.00% 1 0.03% nld-net-ip.as51430.net
19 485 0.12% 485 0.13% 72890 0.45% 0 0.00% 0 0.00% 4 0.14% 176-67-82-120.mrs.as62651.net
20 475 0.12% 475 0.12% 96 0.00% 0 0.00% 0 0.00% 237 8.16% vm93526.jester.serv-dns.ru
21 392 0.10% 392 0.10% 60351 0.37% 0 0.00% 0 0.00% 4 0.14% 143.202.163.94
22 387 0.10% 387 0.10% 59606 0.37% 0 0.00% 0 0.00% 2 0.07% 198.181.163.249
23 380 0.10% 380 0.10% 56807 0.35% 0 0.00% 0 0.00% 3 0.10% 185.108.106.251
24 369 0.09% 369 0.10% 57410 0.35% 0 0.00% 0 0.00% 6 0.21% 209.127.16.179
25 358 0.09% 358 0.09% 56398 0.35% 0 0.00% 0 0.00% 4 0.14% 104-36-180-254.yyz.as54203.net
26 343 0.09% 343 0.09% 52695 0.32% 0 0.00% 0 0.00% 3 0.10% 176.67.83.246
27 342 0.09% 342 0.09% 50774 0.31% 0 0.00% 0 0.00% 2 0.07% 216-131-109-246.prg.as62651.net
28 335 0.09% 331 0.09% 1738 0.01% 0 0.00% 0 0.00% 2 0.07% 23-22-35-162.crawl.amazonbot.amazon
29 333 0.08% 326 0.08% 1863 0.01% 0 0.00% 0 0.00% 2 0.07% 52-70-240-171.crawl.amazonbot.amazon
30 329 0.08% 102 0.03% 483 0.00% 0 0.00% 0 0.00% 1 0.03% 43.136.124.72

Top 10 of 1254 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 53338 13.54% 53338 13.82% 8565502 52.77% 0 0.00% 0 0.00% 7 0.24% 37.139.53.88
2 16002 4.06% 16002 4.14% 2569771 15.83% 0 0.00% 0 0.00% 3 0.10% tima-trud.aeza.network
3 7330 1.86% 7330 1.90% 1177166 7.25% 0 0.00% 0 0.00% 3 0.10% 5.42.65.51
4 2433 0.62% 2433 0.63% 339373 2.09% 0 0.00% 0 0.00% 3 0.10% 5.42.65.70
5 825 0.21% 825 0.21% 115505 0.71% 0 0.00% 0 0.00% 5 0.17% nat-100-72-46-192-27-sh3.natanet.ru
6 175515 44.54% 175515 45.46% 111530 0.69% 0 0.00% 0 0.00% 5 0.17% 46.22.51.77
7 583 0.15% 583 0.15% 90505 0.56% 0 0.00% 0 0.00% 8 0.28% 216-131-110-210.vie.as62651.net
8 495 0.13% 495 0.13% 73450 0.45% 0 0.00% 0 0.00% 1 0.03% nld-net-ip.as51430.net
9 485 0.12% 485 0.13% 72890 0.45% 0 0.00% 0 0.00% 4 0.14% 176-67-82-120.mrs.as62651.net
10 392 0.10% 392 0.10% 60351 0.37% 0 0.00% 0 0.00% 4 0.14% 143.202.163.94

Top 30 of 1544 Total Referrers
# Hits Referrer
1 43317 10.99% https://www.marriedsexsite.com/
2 35205 8.93% https://orel-cs.ru/
3 35204 8.93% https://shinigami-llt.ru/
4 35190 8.93% https://platin-official.ru/
5 35107 8.91% https://milovice.ru/
6 34809 8.83% https://infonovosti365.ru/
7 10021 2.54% https://www.ausextoy.com/
8 8919 2.26% https://apkstorage.net/
9 8475 2.15% https://prezentacii.info/
10 8458 2.15% https://apkzavr.com/
11 8428 2.14% - (Direct Request)
12 7884 2.00% https://blackdroid.mobi/
13 7755 1.97% https://ausmalbilderdisney.com/
14 7740 1.96% https://prodroiders.net/
15 7671 1.95% https://coloriage-carnaval.com/
16 7575 1.92% https://driverss.net/
17 7558 1.92% https://pdatop.net/
18 7170 1.82% https://vzlomannye-igry-dlya-android.net/
19 7155 1.82% https://vzlomannye-igry-na-android.net/
20 6882 1.75% https://bs2onion.org
21 6823 1.73% https://www.mobilecards.com.ua/
22 6015 1.53% https://fitness-crimea.ru/
23 5025 1.28% https://korpus-mebli.com.ua/
24 3348 0.85% https://provotkin.com.ua/
25 2895 0.73% https://sportidas.com.ua/uk/
26 2553 0.65% http://web-studio.dp.ua/
27 2181 0.55% https://ledliongroup.com.ua/
28 1916 0.49% http://eigen-sfeer.nl/phpmyadmin/index.php
29 1571 0.40% https://beeshell.ru/
30 1564 0.40% https://okaland.ru/

Top 15 of 56 Total User Agents
# Hits User Agent
1 290753 73.79% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 99222 25.18% Googlebot/2.1
3 516 0.13% BLEXBot/1.0
4 429 0.11% Bytespider
5 402 0.10% ClaudeBot/1.0
6 287 0.07% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 207 0.05% SemrushBot/7~bl
8 160 0.04% FriendlyCrawler/Nutch-1.20-SNAPSHOT
9 100 0.03% Friendly_Crawler/2.0
10 62 0.02% claudebot
11 44 0.01% Barkrowler/0.9
12 32 0.01% WellKnownBot/0.1
13 23 0.01% ALittle Client
14 22 0.01% SemrushBot-BA
15 19 0.00% MJ12bot/v1.4
View All User Agents

Usage by Location for April 2024

Top 30 of 39 Total Locations
# Hits Files kB F kB In kB Out Location
1 262028 66.50% 261353 67.70% 13413308 82.64% 0 0.00% 0 0.00% Unresolved/Unknown
2 99328 25.21% 99322 25.73% 27553 0.17% 0 0.00% 0 0.00% Germany
3 12943 3.28% 12239 3.17% 1604372 9.88% 0 0.00% 0 0.00% Network
4 6616 1.68% 2138 0.55% 277579 1.71% 0 0.00% 0 0.00% Russian Federation
5 4699 1.19% 4186 1.08% 436749 2.69% 0 0.00% 0 0.00% United States
6 4512 1.15% 4422 1.15% 397359 2.45% 0 0.00% 0 0.00% US Commercial
7 817 0.21% 320 0.08% 2224 0.01% 0 0.00% 0 0.00% China
8 669 0.17% 669 0.17% 135 0.00% 0 0.00% 0 0.00% Samoa
9 345 0.09% 113 0.03% 491 0.00% 0 0.00% 0 0.00% Japan
10 343 0.09% 119 0.03% 500 0.00% 0 0.00% 0 0.00% Canada
11 295 0.07% 267 0.07% 1678 0.01% 0 0.00% 0 0.00% Non-Profit Organization
12 267 0.07% 267 0.07% 39253 0.24% 0 0.00% 0 0.00% Romania
13 233 0.06% 102 0.03% 440 0.00% 0 0.00% 0 0.00% Brazil
14 218 0.06% 103 0.03% 433 0.00% 0 0.00% 0 0.00% Italy
15 210 0.05% 102 0.03% 430 0.00% 0 0.00% 0 0.00% Algeria
16 205 0.05% 102 0.03% 428 0.00% 0 0.00% 0 0.00% Indonesia
17 99 0.03% 99 0.03% 14249 0.09% 0 0.00% 0 0.00% Poland
18 78 0.02% 60 0.02% 8138 0.05% 0 0.00% 0 0.00% Great Britain (UK)
19 38 0.01% 38 0.01% 5886 0.04% 0 0.00% 0 0.00% Latvia
20 26 0.01% 26 0.01% 121 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
21 21 0.01% 3 0.00% 13 0.00% 0 0.00% 0 0.00% Bulgaria
22 7 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Spain
23 4 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 4 0.00% 4 0.00% 3 0.00% 0 0.00% 0 0.00% Netherlands
25 4 0.00% 2 0.00% 2 0.00% 0 0.00% 0 0.00% Sweden
26 3 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Australia
27 3 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% Guinea
28 3 0.00% 3 0.00% 390 0.00% 0 0.00% 0 0.00% Greece
29 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
30 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01